Conditions: Turf. 2800m triangular-shaped circuit. All races clockwise round turn with 430m run-in. Poly. 2000m track inside the turf circuit. All races clockwise round turn with 440m run-in.
Top Jockey: S Veale 131-23 (17.56%)-46, S Moodley 181-19 (10.50%)-64, T Godden 157-19 (12.10%)-49, C Zackey 114-19 (16.67%)-45
Top Trainer: G van Zyl (Jnr) 121-20 (16.53%)-42, A Wright 162-18 (11.11%)-48, M J Odendaal 122-16 (13.11%)-43, P B Muscutt 64-15 (23.44%)-16
Draw: Turf: Low-number draws preferable, especially 1400m and 1600m. Poly: Low-number draws slightly preferred 1400m and 1600m.
Allowances: J Botes (2.5), D D Louw (4.0), B Marx-Jacobson (4.0), D Pillay (4.0).
Gross Stake: R110 000 1st R65 312 2nd R20 900 3rd R10 450 4th R5 225 5th R2 612
Preview: THE MARQUEE produced an eye-catching finish on debut. If he can get going in time he can score. But this Maiden Plate has attracted a big field with plenty of unexposed individuals - follow the betting markets closely. EASTERN HIGHLANDS (gate No 1) and JOHNNY BOY (drawn widest) have shown potential and need to be respected.
Info: Pick 3 1 Leg 1 / Double 1 Leg 1 / Pick 6 Cls 13:50 Bipot Cls 12:40 Jkpt 1 Cls 14:25 / Jkpt 2 Cls 15:35 Place Accumulator Cls 13:15
BiPot Races 2 to 7; P/A Races 3 to 9; Pick6 Races 4 to 9; Jackpot 1 Races 5 to 8; Jackpot 2 Races 7 to 10;
Betting Forecast:
Same Trainer: (2 & 10); (3 & 11); (12 & 13).
RATINGS | ||
---|---|---|
8 | THE MARQUEE | 34 |
13 | JOHNNY BOY | 32 |
1 | EASTERN HIGHLANDS | 30 |
7 | BEARTIC | 17 |
TIPS | ||
---|---|---|
8 | THE MARQUEE | |
3 | PLACE OF PRACTICE | |
5 | QUARTER MASTER | |
13 | JOHNNY BOY |
TOP % 1ST 3 AT TRACK | ||
---|---|---|
THE MARQUEE (100%) | ||
JOHNNY BOY (50%) |
DC AVG EARNINGS | ||
---|---|---|
THE MARQUEE (R20 900) | ||
JOHNNY BOY (R8 550) |
DC EARNINGS | ||
---|---|---|
THE MARQUEE (R20 900) | ||
JOHNNY BOY (R17 100) |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-1-2
3 Gr g
59
JOCKEY
TRAINER
BRED BY
OWNERS
R A Venniker 493-52 (10.55%)-194
A Wright 400-39 (9.75%)-128
Wilgerbosdrift & Mauritzfontein 3YO.
Messrs B Kalian & Rajan Naidoo
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-05-2025 | Gry | G | 619 | Mjpm-F-150k | 1200m | A | A Mgudlwa | 60 | 2- 12 | 25-2 | 33-1 | 5 | 4.6 | 5 | 3.3 | 4 | 2.35 | Soldier Boy 60 | 73.68 | 24.0 | 43 | Slow-green-hungbend | |
26-09-2025 | Gry | G | 121 | Mdnm-G-110k | 1400m | A | A Mgudlwa | 57 | 6- 10 | 4-1 | 28-10 | 7 | 6.1 | 6 | 6.2 | 7 | 10.35 | Targaryen Knight 57 | 85.90 | 23.9 | 8 | Rear-pull-short R/H |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-0-0
3 Ch g
59
JOCKEY
TRAINER
BRED BY
OWNERS
C Zackey 1472-253 (17.19%)-570
N Kotzen 166-12 (7.23%)-55
Wilgerbosdrift & Mauritzfontein 3YO.
Mr Sid Moodley
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-0-0
3 B c
59
JOCKEY
TRAINER
BRED BY
OWNERS
S Veale 755-105 (13.91%)-222
G van Zyl (Jnr) 401-59 (14.71%)-150
Oldlands Stud 3YO.
Hollywood Racing (Nom: Mr A Delpech)
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-0-1
3 B c
59
JOCKEY
TRAINER
BRED BY
OWNERS
K Matsunyane 1098-104 (9.47%)-386
K Naidoo 203-10 (4.93%)-41
Mr W J Engelbrecht (Jnr) 3YO.
TKP Racing (Nom: Trevelen Pillay) & Mr D Chinsammy
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-06-2025 | SCT | S | 684 | Mjpm-F-150k | 1000m | A | C Zackey | 60 | 4- 8 | 8-1 | 20-1 | 7 | 4.2 | 8 | 9.1 | 7 | 12.95 | Wild Justice 60 | 57.94 | 24.5 | 7 | Green-hungbad-short |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-0-0
3 B c
59
JOCKEY
TRAINER
BRED BY
OWNERS
T Godden 475-58 (12.21%)-166
R A Hill 111-12 (10.81%)-39
Riethuiskraal Stud 3YO.
Messrs G C Kalil, R A Hill & G D Hurree
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-0-0
3 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
S Sosibo 66-2 (3.03%)-11
M/M de Kock 350-61 (17.43%)-132
Narrow Creek Stud 3YO.
Mr P M Murugasa
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-0-13
4 Gr g
60
JOCKEY
TRAINER
BRED BY
OWNERS
S Hlengwa 332-18 (5.42%)-84
S S Ngcobo 82-6 (7.32%)-17
Cornerstone Stud 4YO.
Mr Q J Manoko
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-04-2025 | Val | V | 754 | Mdnm-G-120k | 1200m | A | 50 | K J Lihaba | 60 | 3- 12 | 100-1 | 125-1 | 2 | 0.6 | 2 | 0.6 | 8 | 7.20 | War Of Kingdoms 60 | 70.48 | 23.9 | 19 | Hung out/500m-bump |
01-05-2025 | Tur | T | 803 | Mdnm-G-90k | 1400m | A | 55 | K J Lihaba | 60 | 6- 8 | 100-1 | 100-1 | 6 | 1.3 | 8 | 13.00 | Ichacha 60 | 86.91 | 27.0 | 30 | Nothing to come | ||
29-06-2025 | SCT | S | 720 | Mdnm-G-125k | 1100m | A | 53 | C F Dicken | 60 | 9- 10 | 66-1 | 150-1 | 4 | 1.1 | 5 | 3.7 | 6 | 9.00 | Chapbook 57 | 62.76 | 24.6 | 14 | Hanging in 200m |
13-07-2025 | Grp | N | 748 | Mdnm-G-125k | 1400m | A | 56 | S Khumalo | 60 | 7- 9 | 75-1 | 100-1 | 1 | 1.2 | 1 | 0.6 | 7 | 5.10 | Deandre's Dream 56 | 85.76 | 24.8 | 29 | Led - mouth hurt |
29-08-2025 | Gry | G | 52 | Mdnm-G-125k | 1200m | A | 59 | S Khumalo | 60 | 11- 12 | 40-1 | 100-1 | 2 | 1.0 | 3 | 0.6 | 5 | 3.40 | Magic Surprise 58 | 72.77 | 24.5 | 43 | Up there - no extra |
10-09-2025 | Grp | N | 78 | Omdm-E-90k | 1200m | A | 59 | A Mgudlwa | 57 | 8- 12 | 20-1 | 20-1 | 5 | 2.6 | 4 | 2.3 | 7 | 7.15 | Little Cracker 60 | 73.71 | 25.8 | 13 | Up there-no extra |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-1-1
3 B c
59
JOCKEY
TRAINER
BRED BY
OWNERS
S Moodley 733-86 (11.73%)-272
W A Nel 376-61 (16.22%)-145
La Plaisance Stud 3YO.
Mrs S Plattner
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-09-2025 | SCT | S | 103 | Mdnm-G-110k | 1200m | A | S Moodley | 60 | 6- 11 | 10-1 | 100-1 | 7 | 10.3 | 6 | 5.9 | 2 | 0.70 | Chicarito 56 | 69.61 | 23.4 | 56 | Slow-green-goodfin. |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
0-0-0
3 B c
59
JOCKEY
TRAINER
BRED BY
OWNERS
C Habib 1085-112 (10.32%)-348
D I Campbell 149-7 (4.70%)-44
Mr S W van der Walt 3YO.
Rajin & Mala Naidoo, Messrs B B Campbell, Douglas Campbell, L Pillay, J Sarjooparsad & Guthrie Bloodstock Racing (Pty) Ltd (Nom: Mr G R Guthrie)
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
0-0-0
3 B g
59
JOCKEY
TRAINER
BRED BY
OWNERS
D D Louw 79-8 (10.13%)-27
N Kotzen 166-12 (7.23%)-55
Birch Bros 3YO.
Mr Tony Zackey
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
0-0-0
3 B c
59
JOCKEY
TRAINER
BRED BY
OWNERS
N Patel 128-10 (7.81%)-36
G van Zyl (Jnr) 401-59 (14.71%)-150
Patricia Devine Investments (Pty) Ltd 3YO.
Al Khayl Breeders (Pty) Ltd, Lucky Vest 12 CC (Nom: Mr Ravi Padayachee) & Miss Trinisha Pillay
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
12
0-0-0
3 B g
59
JOCKEY
TRAINER
BRED BY
OWNERS
J Jacobs 137-12 (8.76%)-30
P B Muscutt 162-30 (18.52%)-41
Dr M Thomson, Ambiance Stud 3YO.
Mr T Herdon & Mrs Roslyn Coetzee
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
13
0-2-2
3 B c
59
JOCKEY
TRAINER
BRED BY
OWNERS
C Murray 349-58 (16.62%)-112
P B Muscutt 162-30 (18.52%)-41
Beaumont Stud 3YO.
Miss J H Daniel & KJ Racing Syndicate (Nom: Mr Darren Fox)
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29-08-2025 | Gry | G | 52 | Mdnm-G-125k | 1200m | A | C Murray | 58 | 12- 12 | 14-1 | 50-1 | 9 | 6.2 | 8 | 5.9 | 3 | 3.15 | Magic Surprise 58 | 72.77 | 23.7 | 41 | Late progress | |
21-09-2025 | SCT | S | 103 | Mdnm-G-110k | 1200m | A | R Fourie | 60 | 11- 11 | 2-1 | 13-10 | 3 | 1.4 | 4 | 1.7 | 4 | 6.20 | Chicarito 56 | 69.61 | 24.9 | 36 | Stubb.-pace-no fin. |
Gross Stake: R110 000 1st R65 312 2nd R20 900 3rd R10 450 4th R5 225 5th R2 612
Preview: GREEN GLOW produced a strong finish after racing at the back of the field on debut. He has room for good improvement. CHEERSCHEERSCHEERS is still learning what it is all about. He looks to have the pace to overcome his draw and could be the one to catch. MOUNT KENNEDY is bred to appreciate more ground and could show more in his second start. WINDOW TO MY SOUL improved again in his last start and can threaten. GIMMETHEGOLD gave the impression he could do with more distance when staying on from the back of the field on debut. Having drawn well he can feature.
Info: Pick 3 2 Leg 1 / Double 2 Leg 1 Pick 6 Cls 13:50 Bipot Leg 1 Jkpt 1 Cls 14:25 / Jkpt 2 Cls 15:35 Place Accumulator Cls 13:15
BiPot Races 2 to 7; P/A Races 3 to 9; Pick6 Races 4 to 9; Jackpot 1 Races 5 to 8; Jackpot 2 Races 7 to 10;
Betting Forecast: 5-2 GREEN GLOW; 9-2 CHEERSCHEERSCHEERS; 6-1 PIED PIPER; 8-1 WINDOW TO MY SOUL, SALANI KAHLE, LIGHT THE FIRE; 10-1 GIMMETHEGOLD, TEE DOG; 12-1 AND UPWARDS OTHERS.
Same Trainer: (2 & 7 & 14); (5 & 11).
RATINGS | ||
---|---|---|
9 | GREEN GLOW | 36 |
13 | CHEERSCHEERSCHEERS | 34 |
6 | PIED PIPER | 32 |
8 | TEE DOG | 32 |
TIPS | ||
---|---|---|
9 | GREEN GLOW | |
13 | CHEERSCHEERSCHEERS | |
11 | MOUNT KENNEDY | |
4 | WINDOW TO MY SOUL |
TOP % 1ST 3 AT TRACK | ||
---|---|---|
CHEERSCHEERSCHEERS (100%) | ||
GREEN GLOW (100%) |
DC AVG EARNINGS | ||
---|---|---|
GREEN GLOW (R20 900) | ||
CHEERSCHEERSCHEERS (R10 450) |
DC EARNINGS | ||
---|---|---|
BLACK PLATINA (R49 350) | ||
TEE DOG (R37 169) |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-6-14
4 B g
60
JOCKEY
TRAINER
BRED BY
OWNERS
D Daniels 238-36 (15.13%)-91
N Kotzen 166-12 (7.23%)-55
Big Sky Ranch (Greg Morris) 4YO.
Mr G G Palmer & Mrs D Palmer
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-05-2025 | Grp | N | 582 | Omdm-D-100k | 1800m | a | 69 | M Yeni | 57.5 | 3- 11 | 10-1 | 8-1 | 2 | 3.3 | 3 | 3.5 | 3 | 4.10 | Master Bomber 60.5 | 109.71 | 25.0 | 43 | Stayed on |
28-05-2025 | Grp | N | 631 | Mdnm-G-125k | 2000m | A | 67 | M Yeni | 60 | 4- 12 | 17-2 | 25-2 | 4 | 2.5 | 3 | 2.6 | 6 | 3.25 | I Am Classy 60 | 125.46 | 24.9 | 20 | Restless-one paced |
16-07-2025 | Grp | N | 759 | Omdm-E-100k | 1600m | a | 66 | D Daniels | 59.5 | 11- 11 | 20-1 | 40-1 | 6 | 5.2 | 6 | 4.4 | 4 | 1.90 | Gripen 57 | 96.71 | 23.8 | 51 | Hung in 300m-ran on |
01-08-2025 | Grp | N | 2 | Omdm-E-100k | 1600m | a | 65 | C Zackey | 59 | 2- 10 | 25-2 | 8-1 | 3 | 2.3 | 3 | 3.0 | 6 | 6.50 | Gotta Go Eddie 58.5 | 97.38 | 24.4 | 27 | Up there - one pace |
14-09-2025 | SCI | P | 89 | Mdnm-G-110k | 1600m | a | 63 | D Daniels | 60 | 12- 12 | 33-1 | 66-1 | 10 | 8.1 | 9 | 7.1 | 5 | 8.10 | Buddy Boy 57 | 97.87 | 25.4 | 46 | Some progress |
24-09-2025 | Grp | N | 114 | Omdm-E-90k | 1600m | a | 63 | D Daniels | 59.5 | 3- 10 | 25-2 | 10-1 | 6 | 3.5 | 4 | 2.2 | 3 | 1.80 | Next Of Kin 61.5 | 97.36 | 23.9 | 49 | Moved up-stayed on |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-0-1
3 B g
58
JOCKEY
TRAINER
BRED BY
OWNERS
T Godden 475-58 (12.21%)-166
M D Miller 313-32 (10.22%)-117
Boland Stud 3YO.
The Racing Boys (Pty) Ltd (Nom: Mr Omer Iqbal)
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-09-2025 | Gry | G | 69 | Mdnm-G-110k | 1400m | A | T Godden | 57 | 5- 12 | 6-1 | 25-1 | 10 | 8.1 | 11 | 11.5 | 6 | 6.30 | Master Du Rouvray 60 | 84.49 | 23.2 | 39 | Slow-green-brush800 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-0-6
3 B g
58
JOCKEY
TRAINER
BRED BY
OWNERS
R A Venniker 493-52 (10.55%)-194
M L Roberts 299-26 (8.70%)-91
Maine Chance Farms (Pty) Ltd 3YO.
Mr P & Mrs A Ramsagar
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-04-2025 | SCT | S | 565 | Mdnm-G-125k | 1200m | A | S Hlengwa | 57 | 11- 12 | 33-1 | 125-1 | 7 | 3.1 | 8 | 5.3 | 8 | 8.85 | Yippee Kiyay 57 | 70.06 | 25.0 | 24 | One paced finish | |
24-05-2025 | Gry | G | 620 | Mdnm-G-125k | 1400m | A | S Hlengwa | 56 | 9- 14 | 33-1 | 80-1 | 11 | 9.4 | 11 | 11.0 | 11 | 7.90 | Run Forest Run 60 | 86.77 | 24.2 | 1 | Brush st-green bend | |
18-06-2025 | Grp | N | 692 | Mjpm-F-150k | 1400m | A | K Matsunyane | 60 | 7- 8 | 25-1 | 20-1 | 4 | 1.7 | 5 | 2.4 | 7 | 4.00 | Ziyan's Pride 60 | 83.61 | 22.9 | 21 | Awk-widebend-no cov | |
23-07-2025 | SCI | P | 776 | Mjpm-F-150k | 1400m | A | R A Venniker | 60 | 10- 10 | 14-1 | 25-1 | 5 | 2.6 | 4 | 2.2 | 6 | 8.30 | Gallic Victor 60 | 85.92 | 25.0 | 10 | Jumped in-brush st. | |
10-08-2025 | SCI | P | 29 | Mdnm-G-125k | 1600m | A | 72 | R A Venniker | 57 | 4- 10 | 8-1 | 7-1 | 2 | 1.8 | 4 | 1.3 | 7 | 5.85 | Clintostar 57 | 98.32 | 25.4 | 20 | Hung out late |
05-09-2025 | Gry | G | 69 | Mdnm-G-110k | 1400m | A | 70 | R A Venniker | 57 | 8- 12 | 16-1 | 33-1 | 4 | 2.7 | 4 | 2.6 | 5 | 3.90 | Master Du Rouvray 60 | 84.49 | 24.1 | 48 | Handy - one paced |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-2-8
4 B g
60
JOCKEY
TRAINER
BRED BY
OWNERS
S Moodley 733-86 (11.73%)-272
A Wright 400-39 (9.75%)-128
Clifton Stud 4YO.
Messrs Steven Govender & K Thaver
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-05-2025 | Grp | N | 631 | Mdnm-G-125k | 2000m | A | A Mgudlwa | 60 | 12- 12 | 33-1 | 50-1 | 8 | 5.8 | 8 | 5.8 | 2 | 0.40 | I Am Classy 60 | 125.46 | 23.9 | 30 | Ran on well | |
22-06-2025 | Grp | N | 705 | Mdnm-G-125k | 1700m | A | 72 | G Lerena | 60 | 9- 10 | 18-10 | 2-1 | 10 | 10.0 | 8 | 3.9 | 6 | 6.30 | Quinn's Time 56 | 101.60 | 24.3 | X | Hung-brush-short RF |
13-07-2025 | Grp | N | 752 | Omdm-E-100k | 2000m | A | 72 | A Mgudlwa | 61 | 1- 12 | 4-1 | 8-1 | 7 | 8.6 | 8 | 4.8 | 8 | 16.90 | Spectacular 58.5 | 125.33 | 27.4 | X | Weak effort |
03-08-2025 | Gry | G | 14 | Mdnm-G-125k | 1800m | A | 70 | A Mgudlwa | 60 | 8- 15 | 10-1 | 25-1 | 5 | 2.4 | 4 | 2.4 | 7 | 4.05 | Twilight Warrior 60 | 112.90 | 24.9 | X | Up there - one pace |
29-08-2025 | Gry | G | 53 | Mdnm-G-125k | 1600m | A | 68 | D Pillay | 60 | 9- 9 | 20-1 | 33-1 | 3 | 1.9 | 4 | 2.4 | 5 | 5.90 | Pembury 57 | 98.10 | 24.9 | 30 | Bumping 500m |
17-09-2025 | Gry | G | 96 | Mdnm-G-110k | 1800m | A | 65 | C Murray | 60 | 10- 10 | 25-1 | 100-1 | 10 | 5.7 | 10 | 6.6 | 4 | 2.80 | King Celtillus 60 | 115.20 | 24.9 | X | Lost 2L-progress |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-0-0
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
A Mgudlwa 430-22 (5.12%)-108
G van Zyl (Jnr) 401-59 (14.71%)-150
Target Acquired 3YO.
Hollywood Racing (Nom: Mr A Delpech)
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-2-4
3 B g
58
JOCKEY
TRAINER
BRED BY
OWNERS
C Murray 349-58 (16.62%)-112
W M Masawi 13-2 (15.38%)-7
Ridgemont Highlands 3YO.
Hollywood Racing (Nom: Mr A Delpech)
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31-05-2025 | SCT | S | 638 | Mjpm-F-150k | 1100m | A | A Mgudlwa | 60 | 5- 10 | 10-1 | 33-1 | 6 | 2.8 | 8 | 4.5 | 7 | 6.45 | Let's Go Lola 57.5 | 64.45 | 24.3 | 7 | 1L-green-hung-eased | |
09-07-2025 | SCI | P | 741 | Mjpm-F-150k | 1600m | A | S Veale | 60 | 1- 10 | 25-2 | 7-1 | 3 | 1.4 | 3 | 1.3 | 4 | 3.00 | Bruh 60 | 97.83 | 24.5 | 49 | Hung out bad 500 | |
29-08-2025 | Gry | G | 53 | Mdnm-G-125k | 1600m | A | S Veale | 57 | 4- 9 | 5-1 | 11-2 | 2 | 1.5 | 2 | 1.0 | 3 | 4.60 | Pembury 57 | 98.10 | 24.9 | 28 | Hungout-brush twice | |
21-09-2025 | SCI | P | 105 | Omdm-D-90k | 1400m | A | 76 | S Veale | 57 | 4- 9 | 9-2 | 28-10 | 4 | 3.1 | 4 | 1.7 | 6 | 5.55 | Master Silvano 58.5 | 85.17 | 24.5 | 27 | Slow-hung out 400m |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-0-1
3 Ch g
58
JOCKEY
TRAINER
BRED BY
OWNERS
J Botes 306-18 (5.88%)-64
M D Miller 313-32 (10.22%)-117
Waterford Stud 3YO.
Messrs Sterling M Miller & B J Sahd
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-09-2025 | Gry | G | 121 | Mdnm-G-110k | 1400m | A | T Godden | 57 | 8- 10 | 25-1 | 33-1 | 10 | 10.5 | 10 | 21.0 | 10 | 50.00 | Targaryen Knight 57 | 85.90 | 30.0 | X | Slow-lagged-short |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-4-11
4 Ch g
60
JOCKEY
TRAINER
BRED BY
OWNERS
C Habib 1085-112 (10.32%)-348
W Whitehead 348-24 (6.90%)-104
Mr G S Perkins 4YO.
Messrs G S Perkins, I D Howard, B D van Laun & L R Whiteford
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-04-2025 | SCI | P | 557 | Mdnm-G-125k | 1400m | A | 67 | C Habib | 60 | 1- 11 | 14-1 | 10-1 | 2 | 1.00 | Danube 60 | 85.56 | 24.6 | 57 | Moved up - tried | ||||
18-05-2025 | SCI | P | 612 | Mdnm-G-125k | 1600m | A | 71 | C Habib | 60 | 12- 12 | 10-1 | 16-1 | 5 | 3.8 | 3 | 3.2 | 5 | 2.70 | Brand New World 56 | 97.46 | 25.3 | 46 | Hung in-eased late |
22-06-2025 | Grp | N | 705 | Mdnm-G-125k | 1700m | A | 71 | C Habib | 60 | 4- 10 | 7-2 | 5-2 | 3 | 2.3 | 3 | 0.4 | 3 | 5.00 | Quinn's Time 56 | 101.60 | 24.6 | X | Moved up-one paced |
09-07-2025 | SCI | P | 744 | Mdnm-G-125k | 1600m | A | 69 | C Habib | 60 | 4- 12 | 14-1 | 16-1 | 3 | 4.6 | 3 | 5.6 | 3 | 1.70 | World Of Royalty 56 | 96.39 | 24.7 | 83 | Over-raced-moved up |
29-08-2025 | Gry | G | 53 | Mdnm-G-125k | 1600m | A | 70 | C Habib | 60 | 7- 9 | 7-1 | 6-1 | 5 | 3.4 | 6 | 3.6 | 6 | 7.30 | Pembury 57 | 98.10 | 24.9 | 25 | Up there-weakened |
14-09-2025 | SCI | P | 89 | Mdnm-G-110k | 1600m | A | 69 | C Habib | 60 | 1- 12 | 14-1 | 6-1 | 3 | 1.5 | 2 | 0.3 | 3 | 6.80 | Buddy Boy 57 | 97.87 | 26.2 | 51 | Jump out-over-raced |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
0-1-1
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
C Zackey 1472-253 (17.19%)-570
D Kannemeyer 403-64 (15.88%)-122
Wilgerbosdrift & Mauritzfontein 3YO.
Alac (Pty) Ltd (Nom: Mr A L A Crabbia)
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-09-2025 | SCI | P | 89 | Mdnm-G-110k | 1600m | A | C Zackey | 57 | 11- 12 | 7-1 | 40-1 | 12 | 11.2 | 12 | 8.9 | 2 | 6.00 | Buddy Boy 57 | 97.87 | 24.7 | 47 | Slow-detach-brushed |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
0-2-9
4 B g
60
JOCKEY
TRAINER
BRED BY
OWNERS
M Yeni 1074-124 (11.55%)-402
D I Campbell 149-7 (4.70%)-44
The Legacy Stud 4YO.
Mr J F Desjardins & Mrs M L Somerville
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-02-2025 | SCI | P | 401 | Mdnm-G-110k | 1950m | A | 69 | D Daniels | 60 | 7- 11 | 10-1 | 40-1 | 2 | 0.6 | 4 | 4.1 | 9 | 19.50 | Uzwano 60 | 120.39 | 26.7 | 5 | Saddle slipped back |
07-03-2025 | Gry | G | 458 | Mdnm-G-110k | 1800m | A | 69 | R Munger | 60 | 5- 13 | 50-1 | 33-1 | 8 | 10.6 | 7 | 6.0 | 6 | 5.40 | Saxon Dynasty 60 | 112.73 | 24.9 | X | Passed some |
20-04-2025 | Gry | G | 532 | Mdnm-G-125k | 1800m | A | 72 | A Fortune | 60 | 6- 9 | 16-1 | 25-1 | 6 | 15.4 | 5 | 1.8 | 5 | 7.80 | Harun Al Rashid 60 | 115.71 | 26.9 | X | Up there - tired |
