Conditions: A left handed undulating circuit of nearly 9 furlongs round with a short run-in of just over a furlong.
Top Jockey:
Top Trainer: P NOLAN 127-17 (13.40%)-11, W P MULLINS 75-17 (22.70%)-4, PETER FAHEY 51-7 (13.70%)-8, P KIELY 17-2 (11.80%)-11
Draw: High numbers best.
Allowances:
Gross Stake: R190 893 1st R116 884 2nd R38 961 3rd R19 469 4th R9 734 5th R5 845
Preview: AUNTIE LACEY won a point-to-point at Toomebridge last autumn and was far from disgraced on her only hurdles start when finishing in mid-division behind Kopek Des Bordes at the Leopardstown Christmas meeting. She is fancied to bounce back after disappointing subsequently in a bumper at the same venue. Danielle D had Baroness Orczy about three lengths behind when a creditable fifth to Fiver Friday in a 20-runner Naas maiden, while Laurie Blue has shown some promise over hurdles but has been absent for well over a year.
Info: ALL RACES: Commingled Win, Place, Exacta, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting with R1 unit; minimum bet R6. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). Irish Tote PLACE Rules: Less than 5 runners NO Place betting; 5-7 runners payouts FIRST, SECOND; 8 or more runners payouts FIRST, SECOND, THIRD. In handicap races with 16 or more runners there may be a payout for FOURTH. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form. If more than 37 carded in a race, TAB operates SA pools on race, TAB SA rules apply and all runners numbered 37 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 9-4 NASHVILLE NOTIONS; 9-2 BARONESS ORCZY, DANIELLE D; 7-1 AUNTIE LACEY; 10-1 WESTERN PRINCESS; 12-1 AND UPWARDS OTHERS.
: None.
RATINGS | ||
---|---|---|
9 | NASHVILLE NOTIONS | 101 |
2 | BARONESS ORCZY | 99 |
4 | DANIELLE D | 92 |
5 | GET DOWN TO IT | 92 |
TIPS | ||
---|---|---|
2 | BARONESS ORCZY | |
4 | DANIELLE D | |
1 | AUNTIE LACEY | |
Runs | ||
---|---|---|
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-2
5 Bay m
73
JOCKEY
TRAINER
BRED BY
OWNERS
S O'Keeffe
P Nolan
5YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-12-2024 | Leo | L | 4080414 | Hcp--184k | 3200m | 79 | S O'KEEFFE | 70 | 0- 23 | 33-1 | 125-1 | 10 | 31.25 | Kopek Des Bordes 73 | 232.08 | 35.9 | X | no extra in straight | |||||
03-03-2025 | Leo | L | 4121221 | Hcp--129k | 3200m | 82 | MR B O'NEILL | 75 | 0- 14 | 25-1 | 16-1 | 11 | 31.31 | Moon Eclipse 75 | 236.00 | 36.5 | X | weakened |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-4
5 Bay m
73
JOCKEY
TRAINER
BRED BY
OWNERS
D King
B Connell
5YO.
BARRY CONNELL
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-03-2025 | Nav | N | 4133948 | Hcp--140k | 3200m | S W FLANAGAN | 72.5 | 0- 18 | 20-1 | 98 | 50.00 | Eastern Legend 75.5 | 244.30 | 42.2 | X | pulled up after 4 out | |||||||
03-04-2025 | Naa | N | 4139813 | Hcp--175k | 3200m | 88 | S W FLANAGAN | 73 | 0- 20 | 33-1 | 80-1 | 7 | 13.00 | Fiver Friday 73 | 244.80 | 33.6 | X | no impression | |||||
11-04-2025 | Bal | B | 4146141 | Hcp--117k | 3400m | 89 | S W FLANAGAN | 69.5 | 0- 13 | 4-1 | 11-2 | 5 | 11.75 | Miss Corby 69.5 | 254.10 | 32.6 | X | never nearer | |||||
22-04-2025 | Fai | F | 4151005 | Hcp--175k | 4000m | 99 | S W FLANAGAN | 72.5 | 0- 24 | 16-1 | 20-1 | 9 | 18.00 | Locked Box 75.5 | 305.00 | 34.7 | X | kept on one pace from 2 out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-3
5 Chestnu m
73
JOCKEY
TRAINER
BRED BY
OWNERS
Jack G Gilligan
R P Rath
5YO.
R P RATH
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-10-2024 | Tra | T | 4029429 | Hcp--123k | 3200m | 107 | MISS J CORISH | 69 | 0- 7 | 22-1 | 20-1 | 5 | 16.25 | Amboyna 72.5 | 259.20 | 36.4 | X | no extra 1f out | |||||
27-10-2024 | Wex | W | 4042434 | Hcp--135k | 4000m | H E SEXTON | 63 | 0- 10 | 66-1 | 250-1 | 8 | 50.00 | Empire Succes 69.5 | 329.04 | 45.4 | X | completely tailed off | ||||||
17-03-2025 | Wex | W | 4130125 | Hcp--117k | 3200m | JACK G GILLIGAN | 67 | 0- 14 | 125-1 | 150-1 | 13 | 50.00 | Speculatrix 73 | 242.10 | 41.8 | X | tailed off |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-7
6 Brown m
73
JOCKEY
TRAINER
BRED BY
OWNERS
Cian Cullinan
M Magnussen
6YO.
J A HEFFERNAN
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-01-2025 | Naa | N | 4099201 | Hcp--117k | 3800m | 64 | MR F MAGUIRE | 73 | 0- 12 | 100-1 | 66-1 | 7 | 50.00 | Champagne Jury 76.5 | 296.40 | 43.1 | X | no impression | |||||
15-02-2025 | Gow | G | 4111503 | Hcp--129k | 3400m | MR F MAGUIRE | 75 | 0- 14 | 66-1 | 80-1 | 98 | 50.00 | Aqua Force 75 | 271.07 | 44.0 | X | pulled up 1f out | ||||||
09-03-2025 | Naa | N | 4124960 | Hcp--129k | 3200m | 64 | CIAN CULLINAN | 68.5 | 0- 7 | 50-1 | 66-1 | 5 | 48.00 | Switch From Diesel 75 | 236.30 | 40.3 | X | tailed off | |||||
20-03-2025 | Crk | C | 4130922 | Hcp--140k | 4000m | 43 | S O'KEEFFE | 72.5 | 0- 19 | 100-1 | 150-1 | 10 | 50.00 | Saint Le Fort 75.5 | 304.60 | 42.1 | X | pushed along approaching straight and no | |||||
03-04-2025 | Naa | N | 4139813 | Hcp--175k | 3200m | 92 | CIAN CULLINAN | 69.5 | 0- 20 | 80-1 | 100-1 | 5 | 9.75 | Fiver Friday 73 | 244.80 | 32.9 | X | kept on without threatening | |||||
10-05-2025 | Crk | C | 4165885 | Hcp--175k | 3800m | 90 | CIAN CULLINAN | 69.5 | 0- 16 | 50-1 | 40-1 | 6 | 29.25 | Cameletta Vega 73 | 275.40 | 35.5 | X | no extra 2 out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-6
6 Bay m
73
JOCKEY
TRAINER
BRED BY
OWNERS
D J O'Keeffe
P W Flynn
6YO.
ALBERTA CAPITAL LTD
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-11-2023 | Fai | F | 3806549 | Hcp--131k | 4000m | 78 | J GAINFORD | 69 | 0- 15 | 50-1 | 66-1 | 8 | 50.00 | Jetara 73 | 330.60 | 45.7 | X | never a factor | |||||
01-01-2024 | Fai | F | 3827588 | Hcp--150k | 4200m | 51 | D MEYLER | 72.5 | 0- 11 | 200-1 | 5 | 50.00 | I Will Be Baie 75.5 | 340.70 | 44.8 | X | no extra from 2 out | ||||||
15-01-2024 | Pun | P | 3835620 | Hcp--150k | 4000m | 94 | D J O'KEEFFE | 73 | 0- 11 | 100-1 | 66-1 | 6 | 17.00 | Annalecka 73 | 329.40 | 37.2 | X | no impression | |||||
05-02-2024 | Pun | P | 3848290 | Hcp--144k | 4800m | 82 | D J O'KEEFFE | 67.5 | 0- 9 | 14-1 | 5 | 27.31 | Pipers Boreen 66.5 | 401.80 | 40.5 | X | kept on one pace | ||||||
30-08-2024 | Wex | W | 4001055 | Hcp--123k | 3400m | 92 | K BUCKLEY | 76 | 0- 13 | 25-1 | 7 | 17.00 | Chutzpal 76.5 | 245.50 | 32.6 | X | no impression | ||||||
22-09-2024 | Lis | L | 4017228 | Hcp--172k | 3600m | 73 | D J O'KEEFFE | 69 | 0- 16 | 12-1 | 14-1 | 12 | 20.38 | One Night Standard 73.5 | 265.80 | 34.1 | X | ridden and no extra before next |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-2
5 Bay m
73
JOCKEY
TRAINER
BRED BY
OWNERS
Mr L J Murphy
Richard J O'Hara
5YO.
DELTON SYNDICATE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-03-2024 | Lim | L | 3878943 | Hcp-A-430k | 3200m | 79 | MR T HAMILTON | 67.5 | 0- 10 | 16-1 | 18-1 | 9 | 38.75 | Shuttle Diplomacy 72.5 | 279.10 | 45.2 | X | weakened over 2f out | |||||
22-04-2025 | Fai | F | 4151011 | Hcp--175k | 4000m | 106 | MR L J MURPHY | 71.5 | 0- 16 | 66-1 | 50-1 | 6 | 22.25 | Zanoosh 75 | 305.60 | 35.7 | X | soon no extra and weakened |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-3
7 Bay m
73
JOCKEY
TRAINER
BRED BY
OWNERS
J Gainford
E D Delany
7YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29-12-2023 | Leo | L | 3824779 | Hcp--188k | 4000m | D J O'KEEFFE | 72.5 | 0- 8 | 150-1 | 6 | 50.00 | Ballyburn 75.5 | 305.80 | 42.2 | X | completely tailed off | |||||||
03-03-2024 | Leo | L | 3864487 | Hcp--215k | 3600m | 12 | J GAINFORD | 67.5 | 0- 6 | 125-1 | 150-1 | 5 | 50.00 | Dee Capo 73 | 281.50 | 43.2 | X | completely tailed off | |||||
17-03-2024 | Dwr | D | 3873785 | Hcp--123k | 3400m | 106 | J GAINFORD | 68.5 | 0- 20 | 100-1 | 150-1 | 6 | 12.50 | Faulty 72 | 266.06 | 34.3 | X | no extra |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-2
5 Bay m
73
JOCKEY
TRAINER
BRED BY
OWNERS
J Coen
Peter Fahey
5YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-04-2025 | Crk | C | 4150999 | Hcp--140k | 3800m | 85 | AIDAN KELLY | 70.5 | 0- 16 | 40-1 | 66-1 | 11 | 28.50 | Colonia Victoria 73 | 296.30 | 38.0 | X | soon no extra | |||||
05-05-2025 | Dwr | D | 4161999 | Hcp--117k | 3400m | M P O'CONNOR | 68.5 | 0- 18 | 80-1 | 125-1 | 98 | 50.00 | Black Soul 72 | 244.20 | 39.7 | X | no impression when pulled up before 4 ou |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-3
5 Bay m
73
JOCKEY
TRAINER
BRED BY
OWNERS
C M Quirke
P Kiely
5YO.
RICHARD KIELY
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-03-2025 | Clo | C | 4135241 | Hcp--129k | 3800m | 34 | C M QUIRKE | 69.5 | 0- 16 | 25-1 | 28-1 | 9 | 50.00 | Rachel's Secret 69.5 | 285.40 | 41.5 | X | no extra next | |||||
04-04-2025 | Wex | W | 4142056 | Hcp--117k | 4200m | 89 | C M QUIRKE | 71.5 | 0- 14 | 66-1 | 100-1 | 6 | 25.00 | Cooke's Lass 73 | 340.90 | 38.7 | X | no extra before straight | |||||
20-04-2025 | Crk | C | 4150999 | Hcp--140k | 3800m | 101 | C M QUIRKE | 71.5 | 0- 16 | 100-1 | 5 | 11.75 | Colonia Victoria 73 | 296.30 | 34.0 | X | no extra and went moderate 5th before la |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-2
7 Bay m
73
JOCKEY
TRAINER
BRED BY
OWNERS
A Balfe
P Downey
7YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-11-2024 | Fai | F | 4049422 | Hcp--129k | 3200m | A BALFE | 65 | 0- 13 | 125-1 | 12 | 50.00 | The Mediator 75.5 | 235.80 | 40.7 | X | completely tailed off | |||||||
16-12-2024 | Naa | N | 4076287 | Hcp--154k | 3200m | A BALFE | 69.5 | 0- 20 | 200-1 | 250-1 | 18 | 50.00 | Baby Kate 73 | 241.10 | 41.6 | X | completely tailed off |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-3
7 Bay m
73
JOCKEY
TRAINER
BRED BY
OWNERS
P T Enright
P D Fitzgerald
7YO.
P D FITZGERALD
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-01-2023 | Thu | T | 3580749 | Hcp--238k | 3100m | 52 | P T ENRIGHT | 71.5 | 0- 10 | 66-1 | 7 | 48.00 | Belle The Lioness 71.5 | 243.09 | 42.8 | X | weakened | ||||||
28-11-2024 | Thu | T | 4063678 | Hcp--184k | 3200m | P T ENRIGHT | 69.5 | 0- 9 | 50-1 | 66-1 | 98 | 50.00 | Beauforts Storm 73 | 245.40 | 42.4 | X | 3rd when mistake and unseated rider 5th | ||||||
10-05-2025 | Crk | C | 4165885 | Hcp--175k | 3800m | 89 | S O'KEEFFE | 73 | 0- 16 | 200-1 | 7 | 29.75 | Cameletta Vega 73 | 275.40 | 35.6 | X | no extra |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-3
5 Bay m
73
JOCKEY
TRAINER
BRED BY
OWNERS
R Deegan
Robert Murphy
5YO.
ROBERT MURPHY
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-07-2024 | Tip | T | 3953069 | Hcp--123k | 3200m | 20 | MR A P RYAN | 69 | 0- 17 | 20-1 | 25-1 | 15 | 50.00 | Eaglewood 72.5 | 238.10 | 41.1 | X | completely tailed off | |||||
01-03-2025 | Nav | N | 4120394 | Hcp--140k | 3200m | 36 | NIALL MOORE | 70.5 | 0- 9 | 150-1 | 200-1 | 7 | 50.00 | Swing Davis 73 | 261.00 | 45.1 | X | weakened and tailed off | |||||
09-05-2025 | Dow | D | 4165522 | Hcp--117k | 3600m | MR A P RYAN | 71.5 | 0- 12 | 80-1 | 100-1 | 98 | 50.00 | Kenisa Sport 75 | 260.40 | 40.0 | X | tailed off when pulled up inside final f |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-3
6 Bay m
73
JOCKEY
TRAINER
BRED BY
OWNERS
K Buckley
E & P Harty
6YO.
MRS E P HARTY
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-03-2024 | Naa | N | 3869316 | Hcp--141k | 3100m | 79 | MS A EGAN | 68.5 | 0- 9 | 40-1 | 8 | 36.75 | Familiar Dreams 75 | 241.40 | 39.9 | X | no extra | ||||||
03-03-2025 | Leo | L | 4121221 | Hcp--129k | 3200m | 115 | MR F R BUCKLEY | 71.5 | 0- 14 | 66-1 | 33-1 | 6 | 4.00 | Moon Eclipse 75 | 236.00 | 30.4 | X | no impression | |||||
22-04-2025 | Fai | F | 4151011 | Hcp--175k | 4000m | 93 | MR H C SWAN | 75 | 0- 16 | 12-1 | 14-1 | 9 | 36.00 | Zanoosh 75 | 305.60 | 38.9 | X | soon ridden and no impression from over |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-2
6 Bay m
73
JOCKEY
TRAINER
BRED BY
OWNERS
B Hayes
W P Mullins
6YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-12-2023 | Fai | F | 3820106 | Hcp--138k | 3200m | 51 | MISS J TOWNEND | 72.5 | 0- 9 | 5-1 | 6-1 | 9 | 50.00 | Miss Mini Bee 72.5 | 266.30 | 46.0 | X | headed 1 1/2f out and weakened quickly | |||||
11-05-2025 | Kia | K | 4165899 | Hcp--117k | 3400m | 16 | B HAYES | 68.5 | 0- 16 | 28-1 | 12-1 | 8 | 50.00 | Romany Brown 72 | 261.50 | 42.5 | X | weakened after 4 out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-2
5 Bay m
73
JOCKEY
TRAINER
BRED BY
OWNERS
Reserve
Colm Murphy
5YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-12-2024 | Leo | L | 4081016 | Hcp--184k | 4000m | 75 | L A MCKENNA | 67.5 | 0- 12 | 150-1 | 200-1 | 9 | 46.50 | Kaid D'Authie 73 | 296.20 | 40.1 | X | soon ridden and no impression | |||||
27-01-2025 | Pun | P | 4099831 | Hcp--140k | 3800m | R A BERRY | 69.5 | 0- 12 | 100-1 | 80-1 | 98 | 50.00 | Maughreen 73 | 316.50 | 46.0 | X | well behind and pulled up before last |
Gross Stake: R219 507 1st R134 396 2nd R44 807 3rd R22 392 4th R11 196 5th R6 717
Preview: BAYOU BELLE has been a frustrating sort to follow and filled the runner-up spot three times here last summer. The Jarlath Fahey-trained mare has been stepped up a bit in trip this year and again went close at Kilbeggan last month, with Maid On The Moon four and a half lengths behind in third. Lilian Bland has won both over hurdles and fences this year and had Joueuse Royale over two lengths behind in second, with Maid On The Moon in fourth, when scoring over 2m6f at Downpatrick. Music Of Life and Tiffiny's Girl are others to consider.
Info: ALL RACES: Commingled Win, Place, Exacta, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting with R1 unit; minimum bet R6. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). Irish Tote PLACE Rules: Less than 5 runners NO Place betting; 5-7 runners payouts FIRST, SECOND; 8 or more runners payouts FIRST, SECOND, THIRD. In handicap races with 16 or more runners there may be a payout for FOURTH. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form. If more than 37 carded in a race, TAB operates SA pools on race, TAB SA rules apply and all runners numbered 37 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 7-2 LILIAN BLAND; 4-1 JOUEUSE ROYALE; 5-1 RIVER TARA, BAYOU BELLE; 8-1 MAID ON THE MOON; 12-1 AND UPWARDS OTHERS.
: (8 & 9 & 11).
RATINGS | ||
---|---|---|
2 | JOUEUSE ROYALE | 107 |
5 | TIFFINY'S GIRL | 105 |
4 | BAYOU BELLE | 103 |
6 | MAID ON THE MOON | 100 |
TIPS | ||
---|---|---|
7 | LILIAN BLAND | |
2 | JOUEUSE ROYALE | |
4 | BAYOU BELLE | |
Runs | ||
---|---|---|
LILIAN BLAND (83%), RIVER TARA (83%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-4-6
7 Brown m
75.5
JOCKEY
TRAINER
BRED BY
OWNERS
C Stone-Walsh
Colm Murphy
7YO.
CURB YOUR ENTHUSIASM SYNDICATE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-05-2022 | Kia | K | 3372900 | Hcp--125k | 3400m | 68 | C M QUIRKE | 66.5 | 0- 11 | 25-1 | 5 | 32.50 | Lipa K 73 | 243.30 | 35.7 | X | tailed off | ||||||
20-04-2023 | Kil | K | 3636688 | Hcp--138k | 3000m | 127 | MR P W MULLINS | 75 | 0- 13 | 11-10 | 6-5 | 2 | 0.50 | Final Decision 71.5 | 229.48 | 30.7 | X | not match winner close home | |||||
18-06-2023 | Dow | D | 3684331 | Hcp--138k | 3400m | 129 | MR P W MULLINS | 75 | 0- 7 | 8-15 | 4-5 | 1 | 8.00 | River Tara 75 | 257.00 | 30.2 | X | comfortably | |||||
11-08-2023 | Wex | W | 3729903 | Hcp--131k | 3400m | 108 | P TOWNEND | 72.5 | 0- 11 | 8-11 | 5-6 | 3 | 4.25 | Dutch Schultz 75.5 | 254.04 | 30.9 | X | dropped to 3rd and no extra closing stag | |||||
22-09-2023 | Lis | L | 3761956 | Hcp--169k | 4000m | 108 | P TOWNEND | 72.5 | 0- 18 | 3-1 | 2 | 14.00 | Tag Man 75.5 | 320.60 | 35.5 | X | kept on one pace | ||||||
15-07-2024 | Dow | D | 3963460 | Hcp--123k | 4400m | 104 | P TOWNEND | 72.5 | 0- 10 | 11-10 | 5-4 | 2 | 6.00 | Ollie La Ba Ba 72 | 320.00 | 30.4 | X | ridden run-in and no impression on winne |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-5-6
6 Baybrow m
74
JOCKEY
TRAINER
BRED BY
OWNERS
D J O'Keeffe
H De Bromhead
6YO.
ROBCOUR
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-04-2024 | Wex | W | 3898099 | Hcp--135k | 3200m | 110 | MR J L GLEESON | 72.5 | 0- 13 | 8-1 | 10 | 7.94 | Farfromnowhere 75 | 241.50 | 32.0 | X | no extra final furlong | ||||||
18-08-2024 | Tra | T | 3990039 | Hcp--129k | 3400m | 92 | RACHAEL BLACKMORE | 68.5 | 0- 15 | 11-2 | 5-1 | 3 | 1.75 | Expound 75.5 | 240.10 | 28.6 | X | kept on run-in | |||||
13-09-2024 | Bal | B | 4010863 | Hcp--184k | 3600m | 96 | RACHAEL BLACKMORE | 69.5 | 0- 15 | 7-4 | 13-8 | 4 | 6.00 | Ah Fuhgeddaboudit 69.5 | 263.50 | 30.6 | X | no impression | |||||
06-03-2025 | Thu | T | 4122090 | Hcp--117k | 3200m | 105 | RACHAEL BLACKMORE | 68.5 | 0- 14 | 9-2 | 16-5 | 2 | 0.50 | Nowwhatdoyouthink 75.5 | 233.20 | 29.3 | X | switched left and kept on well final 100 | |||||
30-03-2025 | Dow | D | 4138170 | Hcp--134k | 4400m | 107 | D J O'KEEFFE | 72.5 | 0- 9 | 5-1 | 9-2 | 2 | 2.25 | Lilian Bland 67 | 332.00 | 30.7 | X | soon no extra and kept on one pace run-i | |||||
14-04-2025 | Tra | T | 4147480 | Hcp--129k | 4400m | 104 | RACHAEL BLACKMORE | 72.5 | 0- 13 | 11-4 | 9-2 | 3 | 7.50 | Pipers Boreen 72.5 | 352.30 | 33.9 | X | kept on without threatening in 3rd insid |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-7
5 Bay m
72
JOCKEY
TRAINER
BRED BY
OWNERS
P T Enright
E J O'Grady
5YO.
MRS T HYDE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-08-2024 | Tra | T | 3990045 | Hcp--135k | 3400m | 114 | MR J H WILLIAMSON | 70 | 0- 13 | 12-1 | 18-1 | 3 | 4.50 | Parga Diamond 75 | 238.00 | 29.0 | X | kept on same pace in 3rd final furlong | |||||
21-12-2024 | Thu | T | 4079605 | Hcp--135k | 3200m | 105 | MR J H WILLIAMSON | 71.5 | 0- 18 | 12-1 | 14-1 | 6 | 12.25 | Blue Velvet 75 | 229.40 | 31.4 | X | kept on one pace inside final furlong | |||||
