Conditions: Left-handed oval course of 1m 2f, there are ten fences per circuit and a run-in of 300 yards.
Top Jockey: TABITHA WORSLEY 69-2 (2.90%)-6
Top Trainer: D MCCAIN 152-23 (15.10%)-3, H FRY 62-12 (19.40%)-13, A HONEYBALL 45-8 (17.80%)-5, G BOANAS 15-3 (20.00%)-105
Draw:
Allowances:
Gross Stake: R142 575 1st R76 555 2nd R35 214 3rd R17 607 4th R8 815 5th R4 384
Preview: MISS GOLDFIRE built on a string of creditable efforts in handicaps when returning to novice company and scoring at Fontwell last month. The six-year-old is capable of further progression with the extra furlong unlikely to be an issue. Leader Wing was beaten less than a length into fourth at Kelso over 3m2f and is likely to go well dropping in trip. Others to note are Stylia and Chatshow Host.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 7-4 MISS GOLDFIRE; 3-1 LEADER WING; 10-3 CHATSHOW HOST; 13-2 STYLIA; 10-1 TIS BUT A SCRATCH; 12-1 AND UPWARDS OTHERS.
: None.
RATINGS | ||
---|---|---|
1 | MISS GOLDFIRE | 104 |
3 | HARDY BUCK | 97 |
2 | CHATSHOW HOST | 96 |
5 | LEADER WING | 91 |
TIPS | ||
---|---|---|
1 | MISS GOLDFIRE | |
5 | LEADER WING | |
4 | STYLIA | |
Runs | ||
---|---|---|
MISS GOLDFIRE (67%), HARDY BUCK (33%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-4-10
6 B m
76.5
JOCKEY
TRAINER
BRED BY
OWNERS
C P O'shea
H Fry
6YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-09-2024 | Wor | W | 4002868 | Hcp-D-99k | 4000m | 85 | L MURTAGH | 71 | 0- 12 | 4-1 | 7-2 | 5 | 17.00 | Lahinch Wave 71 | 288.72 | 32.6 | X | no extra next | |||||
08-11-2024 | Exe | E | 4033159 | Hcp-D-249k | 3700m | 93 | L MURTAGH | 69 | 0- 7 | 15-2 | 6-1 | 7 | 9.50 | Asian Spice 67.5 | 277.55 | 32.2 | X | always in rear and never a factor | |||||
17-12-2024 | Wcn | W | 4062370 | Hcp-D-112k | 4000m | 100 | C P O'SHEA | 68 | 0- 11 | 14-1 | 11-1 | 2 | 2.00 | Love Of Neymore 76 | 304.44 | 30.9 | X | no chance with winner | |||||
06-02-2025 | Hun | H | 4087420 | Hcp-E-96k | 5000m | 102 | MISS M BEVAN | 72.5 | 0- 10 | 5-2 | 3-1 | 2 | 2.00 | Cluain Aodha 74 | 390.25 | 31.7 | X | no chance with winner | |||||
06-03-2025 | Fon | F | 4103762 | Hcp-E-77k | 5200m | 104 | MISS M BEVAN | 73 | 0- 7 | 6-4 | 2-1 | 2 | 0.12 | Pipers Cross 76 | 419.80 | 32.3 | X | headed last strides | |||||
25-04-2025 | Fon | F | 4138865 | Hcp-D-96k | 4400m | 103 | C P O'SHEA | 67.5 | 0- 7 | 5-4 | 11-8 | 1 | 6.00 | Miss Goldfire 71 | 337.32 | 30.7 | X | kept on well flat |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-3-11
8 B m
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
C Maggs
D Mccain
8YO.
T W JOHNSON & G MAXWELL
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-03-2024 | Hdo | H | 3865043 | Hcp-C-193k | 3800m | 103 | T GILLARD | 72 | 0- 4 | 9-4 | 2-1 | 2 | 3.75 | Disco Daisy 72 | 294.20 | 31.9 | X | no impression on winner flat | |||||
07-05-2024 | Hfo | H | 3892264 | Hcp-E-77k | 5100m | 70 | T GILLARD | 76 | 0- 8 | 12-1 | 11-1 | 7 | 37.00 | Cooleenymore 72 | 374.60 | 37.7 | X | weakened quickly before next | |||||
03-02-2025 | Car | C | 4087364 | Hcp-D-159k | 4200m | 82 | T GILLARD | 72 | 0- 6 | 12-1 | 6 | 28.00 | Gipsy Lee Rose 68.5 | 346.30 | 40.0 | X | tailed off | ||||||
21-02-2025 | War | W | 4095368 | Hcp-E-93k | 4800m | T GILLARD | 76 | 0- 8 | 33-1 | 40-1 | 98 | 23.50 | Fashion's Model 67.5 | 386.81 | 38.0 | X | tailed off and pulled up after 3 out | ||||||
28-03-2025 | Wth | W | 4139152 | Hcp-E-75k | 4800m | T GILLARD | 76.5 | 0- 8 | 40-1 | 50-1 | 98 | 18.50 | Queen Of Steel 67.5 | 354.39 | 33.7 | X | lost touch and pulled up before 3 out | ||||||
24-04-2025 | Ban | B | 4138840 | Hcp-E-100k | 4600m | 96 | WILLIAM MAGGS | 69.5 | 0- 11 | 25-1 | 33-1 | 3 | 4.25 | Glen Road 75 | 359.31 | 32.3 | X | kept on well run-in |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-3-14
7 B g
71
JOCKEY
TRAINER
BRED BY
OWNERS
J Turner
A Gibbons
7YO.
MR ALEXANDER GIBBONS
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-07-2024 | Dow | D | 3963462 | Hcp--123k | 4400m | 71 | PADDY HANLON | 69 | 0- 14 | 33-1 | 40-1 | 9 | 17.31 | Scottish Dancer 72.5 | 328.10 | 33.8 | X | no extra | |||||
24-07-2024 | Wex | W | 3970090 | Hcp--123k | 5100m | PADDY HANLON | 70.5 | 0- 14 | 28-1 | 98 | 41.50 | Three By Two 74 | 431.20 | 44.5 | X | no impression when pulled up before 6 ou | |||||||
22-12-2024 | Fkn | F | 4062437 | Hcp-E-93k | 4600m | 97 | T BROUGHTON | 72.5 | 0- 9 | 20-1 | 14-1 | 2 | 1.75 | Star Legend 76.5 | 380.53 | 33.5 | X | no extra run-in | |||||
01-01-2025 | Fkn | F | 4071560 | Hcp-E-187k | 4200m | 75 | T BROUGHTON | 73.5 | 0- 6 | 5-2 | 4-1 | 6 | 27.50 | One Last Glance 73.5 | 356.48 | 41.1 | X | tailed off before last | |||||
16-03-2025 | Mar | M | 4112063 | Hcp-E-92k | 3800m | 80 | J TURNER | 73 | 0- 5 | 16-1 | 11-1 | 2 | 17.00 | Let's Sail Away 74.5 | 287.19 | 34.1 | X | left in modest 2nd final flight | |||||
06-04-2025 | Plu | P | 4121046 | Hcp-E-90k | 3200m | 75 | J TURNER | 73 | 0- 8 | 33-1 | 40-1 | 5 | 20.00 | Tara Iti 75.5 | 220.91 | 31.8 | X | weakened from 2 out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-3-5
5 B m
69.5
JOCKEY
TRAINER
BRED BY
OWNERS
C Bament
A Honeyball
5YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11-2024 | Ffl | F | 4033201 | Hcp-E-58k | 3200m | 92 | B GODFREY | 71 | 0- 12 | 5-1 | 4-1 | 8 | 19.50 | Highland Haven 71 | 234.86 | 33.7 | X | ridden and weakened over 2f out | |||||
06-12-2024 | Exe | E | 4052948 | Hcp-D-83k | 3400m | 43 | R DINGLE | 67 | 0- 13 | 66-1 | 125-1 | 11 | 50.00 | Kap Vert 70 | 258.87 | 42.1 | X | tailed off 4th | |||||
19-12-2024 | Ffl | F | 4062400 | Hcp-D-99k | 3200m | 87 | B R JONES | 72 | 0- 7 | 66-1 | 4 | 34.50 | Blue Las 72 | 248.10 | 39.2 | X | never dangerous | ||||||
16-01-2025 | Wcn | W | 4080108 | Hcp-D-87k | 3000m | 65 | B GODFREY | 70.5 | 0- 8 | 50-1 | 66-1 | 4 | 44.50 | South Omo Zone 73.5 | 227.68 | 40.7 | X | never involved (limited comments due to | |||||
03-04-2025 | Plu | P | 4121004 | Hcp-E-92k | 5000m | 79 | B GODFREY | 72.5 | 0- 5 | 9-2 | 4-1 | 3 | 10.50 | Westtara 71.5 | 385.85 | 33.3 | X | headed after 2 out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-3-11
5 B g
68
JOCKEY
TRAINER
BRED BY
OWNERS
J Williamson
G Boanas
5YO.
MR JOHN COATES MR RICHARD SMITH
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-12-2024 | Sdg | S | 4062473 | Hcp-E-77k | 4000m | 45 | S COLTHERD | 73 | 0- 13 | 22-1 | 8 | 50.00 | Achnamara 73 | 289.33 | 40.0 | X | gradually weakened | ||||||
24-01-2025 | Don | D | 4080207 | Hcp-E-100k | 3800m | S COLTHERD | 73.5 | 0- 16 | 66-1 | 98 | 50.00 | Brockarno 72.5 | 290.40 | 42.2 | X | pulled up after | |||||||
17-02-2025 | Sth | S | 4095312 | Hcp-E-77k | 4000m | 60 | J HAMILTON | 72 | 0- 11 | 40-1 | 66-1 | 6 | 32.00 | Almuhit 74.5 | 322.45 | 40.1 | X | tailed off | |||||
03-03-2025 | Ncs | N | 4103828 | Hcp-E-77k | 4000m | 84 | S COLTHERD | 70.5 | 0- 12 | 11-1 | 10-1 | 2 | 2.00 | Luminaries 66 | 302.30 | 30.7 | X | kept on | |||||
05-04-2025 | Ncs | N | 4121029 | Hcp-E-77k | 4000m | 91 | J HAMILTON | 69 | 0- 10 | 15-2 | 3 | 1.62 | Luminaries 70 | 299.69 | 30.3 | X | no extra when lost one place final strid | ||||||
07-05-2025 | Kel | K | 4163097 | Hcp-E-100k | 5200m | 87 | J HAMILTON | 70.5 | 0- 6 | 5-1 | 9-2 | 4 | 0.50 | Our Girl Sal 72.5 | 400.90 | 31.0 | X | held close home |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-5-22
9 Br g
64.5
JOCKEY
TRAINER
BRED BY
OWNERS
Tabitha Worsley
Georgie Howell
9YO.
MS G HOWELL
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-06-2024 | New | N | 3912973 | Hcp-E-137k | 5300m | TABITHA WORSLEY | 65.5 | 0- 12 | 16-1 | 98 | 50.00 | Hammer Dan 65 | 394.05 | 41.1 | X | tailed off and pulled up after 6th | |||||||
13-10-2024 | Ffl | F | 4012477 | Hcp-E-77k | 4800m | 29 | TABITHA WORSLEY | 65 | 0- 13 | 66-1 | 9 | 50.00 | I'm On My Way 74.5 | 363.24 | 41.8 | X | pushed along and dropped away quickly be | ||||||
03-11-2024 | Hun | H | 4023214 | Hcp-E-90k | 5000m | 67 | TABITHA WORSLEY | 64 | 0- 14 | 50-1 | 66-1 | 5 | 9.25 | Braganza Bay 74 | 374.20 | 32.0 | X | weakened between last two | |||||
11-11-2024 | Kmp | K | 4033221 | Hcp-E-87k | 5000m | 34 | TABITHA WORSLEY | 65.5 | 0- 8 | 20-1 | 7 | 42.75 | Magical Arthur 76.5 | 368.50 | 39.1 | X | weakened before 2 out | ||||||
22-12-2024 | Fkn | F | 4062437 | Hcp-E-93k | 4600m | TABITHA WORSLEY | 64 | 0- 9 | 10-1 | 15-2 | 98 | 50.00 | Star Legend 76.5 | 380.53 | 45.7 | X | never a factor and pulled up after 4 out | ||||||
03-05-2025 | Utt | U | 4138896 | Hcp-E-77k | 4600m | 68 | TABITHA WORSLEY | 66 | 0- 11 | 40-1 | 3 | 8.50 | Max's Champ 76.5 | 352.19 | 32.6 | X | kept on same pace |
Gross Stake: R178 543 1st R98 829 2nd R45 537 3rd R22 769 4th R11 408 5th R0
Preview: WALK ON HIGH brings a solid level of form to proceedings and a 7lb penalty for his first victory at Newton Abbot shouldn't be enough to stop Harry Fry's gelding from following up. Ilestdancingspirit returned from a lengthy spell on the sidelines to be denied by a neck at Market Rasen in March and he should go well, while his stable companion Knightsbridge warrants a market check.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 5-4 WALK ON HIGH; 15-8 ILESTDANCINGSPIRIT; 11-2 KNIGHTSBRIDGE; 7-1 JUMPER WATT; 12-1 AND UPWARDS OTHERS.
: (3 & 5).
RATINGS | ||
---|---|---|
1 | WALK ON HIGH | 117 |
3 | ILESTDANCINGSPIRIT | 112 |
6 | LUWDVIG | 78 |
2 | AT MANGAN BRIDGE | 0 |
TIPS | ||
---|---|---|
1 | WALK ON HIGH | |
3 | ILESTDANCINGSPIRIT | |
5 | KNIGHTSBRIDGE | |
Runs | ||
---|---|---|
WALK ON HIGH (83%), ILESTDANCINGSPIRIT (75%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-6-11
8 B g
74.5
JOCKEY
TRAINER
BRED BY
OWNERS
R Dingle
H Fry
8YO.
THE HIGHLAND WALKERS
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-11-2024 | Ffl | F | 4043060 | Hcp-D-99k | 3200m | 105 | B CARVER | 72 | 0- 14 | 10-3 | 4-1 | 3 | 10.50 | Admiral Stewart 72 | 240.93 | 32.5 | X | kept on for modest 3rd | |||||
17-12-2024 | Wcn | W | 4062369 | Hcp-D-112k | 3000m | 114 | B CARVER | 76 | 0- 8 | 15-2 | 11-1 | 2 | 2.75 | Phoenix Risen 69 | 231.10 | 31.5 | X | no chance with winner | |||||
26-12-2024 | Wcn | W | 4062489 | Hcp-D-112k | 3000m | 99 | B CARVER | 77.5 | 0- 15 | 5-1 | 13-2 | 8 | 15.12 | Ugo Bingo 68.5 | 230.55 | 34.3 | X | no extra last | |||||
04-02-2025 | Tau | T | 4087384 | Hcp-D-131k | 3300m | 117 | B CARVER | 72.5 | 0- 14 | 16-1 | 18-1 | 2 | 1.00 | Saint Anapolino 75.5 | 258.30 | 31.5 | X | kept on same pace | |||||
06-03-2025 | Fon | F | 4103760 | Hcp-D-99k | 3600m | 114 | B CARVER | 72.5 | 0- 10 | 8-11 | 8-13 | 2 | 3.25 | Le Tiep's Sacre 67.5 | 274.10 | 31.2 | X | switched left and held towards finish | |||||
19-04-2025 | New | N | 4129981 | Hcp-D-109k | 3700m | 115 | B CARVER | 72.5 | 0- 11 | 4-7 | 2-5 | 1 | 3.50 | Walk On High 72.5 | 291.37 | 31.5 | X | easily |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
7 B g
71.5
JOCKEY
TRAINER
BRED BY
OWNERS
H Reed
S Edmunds
7YO.
MR M KEHOE
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-4-4
7 Ch g
71.5
JOCKEY
TRAINER
BRED BY
OWNERS
R Mclernon
J & A O'Neill
7YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-01-2023 | Hun | H | 3554301 | Hcp-E-51k | 3200m | 105 | JONJO O'NEILL JR | 73.5 | 0- 10 | 4-1 | 15-2 | 4 | 9.00 | Taras Halls 73.5 | 237.75 | 31.8 | X | nearest finish | |||||
21-02-2023 | Mar | M | 3581321 | Hcp-E-62k | 3400m | 111 | JONJO O'NEILL JR | 73 | 0- 6 | 17-2 | 3 | 10.00 | Asta La Pasta 73 | 250.07 | 31.7 | X | ridden and kept on to go 3rd towards fin | ||||||
15-05-2023 | Sth | S | 3635501 | Hcp-D-103k | 4000m | 108 | JONJO O'NEILL JR | 72 | 0- 6 | 17-2 | 12-1 | 3 | 5.00 | Cabhfuilfungi 72 | 320.70 | 33.3 | X | no extra flat | |||||
04-03-2025 | Mar | M | 4103749 | Hcp-D-90k | 4200m | 112 | JONJO O'NEILL JR | 73 | 0- 6 | 28-1 | 20-1 | 2 | 0.25 | Moonset 73 | 311.00 | 29.7 | X | just held |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
6 Ch g
71.5
JOCKEY
TRAINER
BRED BY
OWNERS
A Wedge
L Morgan
6YO.
DREAM TEAM PARTNERSHIP
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
5 Bl g
71.5
JOCKEY
TRAINER
BRED BY
OWNERS
K Brogan
J & A O'Neill
5YO.
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-2-4
6 B g
71.5
JOCKEY
TRAINER
BRED BY
OWNERS
Doubtful
N King
6YO.
THE RIDGEWAY RACING FOR FUN PARTNERSHI
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-11-2023 | Nbu | N | 3778145 | Hcp-D-90k | 3200m | 91 | J QUINLAN | 71 | 0- 13 | 14-1 | 11-1 | 13 | 26.81 | Gentleman's Relish 71 | 250.32 | 37.7 | X | soon tailed off | |||||
25-04-2024 | War | W | 3901049 | Hcp-E-51k | 3200m | 112 | J QUINLAN | 71.5 | 0- 11 | 28-1 | 3 | 4.75 | Jafimgoso 71.5 | 230.65 | 29.9 | X | kept on one pace | ||||||
22-05-2024 | Sth | S | 3901919 | Hcp-E-58k | 3200m | 114 | J QUINLAN | 71 | 0- 7 | 9-1 | 4 | 3.50 | Stone's Throw 68 | 258.75 | 33.2 | X | weakened inside final furlong | ||||||
01-03-2025 | Don | D | 4103713 | Hcp-C-137k | 3800m | 78 | J QUINLAN | 73 | 0- 12 | 28-1 | 40-1 | 6 | 39.50 | Queensbury Boy 73 | 277.80 | 38.0 | X | pushed along and made no impression home |
Gross Stake: R271 291 1st R145 639 2nd R67 010 3rd R33 517 4th R16 758 5th R8 367
Preview: EARTH CRY progressed well over timber and returned from a break with a solid first attempt over the larger obstacles at Ffos Las. Neil Mulholland's charge is more than entitled to step forward from that effort and gets the vote ahead of Muskoka, who sports cheekpieces for the first time following a productive campaign in recent months. Heroique De Maulde and Champagnesuperover can have a say too.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 3-1 HEROIQUE DE MAULDE; 4-1 MUSKOKA; 9-2 CHAMPAGNESUPEROVER; 15-2 EARTH CRY, DE TELLERS FORTUNE; 8-1 TIGER ORCHID, IMPERIAL ALEX; 12-1 AND UPWARDS OTHERS.
: None.
RATINGS | ||
---|---|---|
5 | ENJOY D'ALLEN | 130 |
1 | MACKENBERG | 129 |
2 | CHAMPAGNESUPEROVER | 129 |
3 | TIGER ORCHID | 123 |
TIPS | ||
---|---|---|
9 | HEROIQUE DE MAULDE | |
6 | MUSKOKA | |
4 | EARTH CRY | |
Runs | ||
---|---|---|
MUSKOKA (83%), EARTH CRY (83%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9-10-30
10 B g
76.5
JOCKEY
TRAINER
BRED BY
OWNERS
T Gillard
D Mccain
10YO.
MR T G LESLIE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-03-2024 | Hfo | H | 3847996 | Hcp-C-146k | 3200m | T GILLARD | 75.5 | 0- 6 | 11-1 | 14-1 | 98 | 29.75 | Courtland 77.5 | 244.64 | 37.5 | X | saddle slipped and unseated rider | ||||||
11-04-2024 | Ain | A | 3874316 | Hcp-A-1 326k | 3200m | T GILLARD | 70 | 0- 15 | 66-1 | 80-1 | 98 | 50.00 | Sans Bruit 64.5 | 248.65 | 42.9 | X | pulled up before last | ||||||
30-06-2024 | Crt | C | 3923559 | Hcp-B-498k | 4200m | 67 | B HUGHES | 75 | 0- 10 | 25-1 | 40-1 | 9 | 50.00 | Charlie Uberalles 65 | 316.23 | 41.6 | X | well behind 2 out | |||||
29-11-2024 | Don | D | 4043216 | Hcp-C-146k | 3800m | 129 | B HUGHES | 77.5 | 0- 7 | 8-1 | 17-2 | 3 | 10.00 | Kansas City Star 72.5 | 281.17 | 31.9 | X | never involved | |||||
23-01-2025 | Wth | W | 4080201 | Hcp-C-187k | 3800m | B HUGHES | 75 | 0- 8 | 10-1 | 16-1 | 98 | 35.88 | Geryville 67.5 | 324.10 | 43.4 | X | pulled up after | ||||||
08-03-2025 | Hfo | H | 4103802 | Hcp-C-187k | 3200m | 44 | T GILLARD | 76.5 | 0- 5 | 9-1 | 14-1 | 5 | 50.00 | Western General 75.5 | 237.78 | 41.0 | X | tailed off from 2 out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5-12-24
10 B g
76
JOCKEY
TRAINER
BRED BY
OWNERS
S Bowen
O Murphy
10YO.
OLIVER JACK MURPHY
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-11-2024 | Ban | B | 4033247 | Hcp-C-187k | 4000m | 112 | BEAU MORGAN | 68.5 | 0- 15 | 22-1 | 10 | 18.12 | Jagwar 73 | 314.95 | 35.8 | X | weakened between last two | ||||||
03-12-2024 | Sth | S | 4052906 | Hcp-D-111k | 4000m | K BROGAN | 76 | 0- 10 | 17-2 | 10-1 | 98 | 18.25 | Theformismighty 76 | 335.80 | 38.2 | X | mistake and unseated rider 1st | ||||||
28-12-2024 | Les | L | 4062517 | Hcp-C-249k | 4000m | 112 | S BOWEN | 74 | 0- 8 | 11-2 | 8-1 | 3 | 16.50 | Hunter Legend 71 | 331.18 | 37.3 | X | kept on from last | |||||
22-01-2025 | Ctt | C | 4080185 | Hcp-D-112k | 5000m | BEAU MORGAN | 73.5 | 0- 6 | 10-11 | 98 | 27.00 | Siberian Star 66.5 | 395.70 | 38.2 | X | mistake and unseated rider 12th | |||||||
23-02-2025 | Hfo | H | 4095387 | Hcp-D-111k | 5000m | 123 | S BOWEN | 76.5 | 0- 8 | 2-1 | 9-4 | 1 | 2.75 | Champagnesuperover 76.5 | 414.15 | 33.1 | X | ridden out | |||||
21-04-2025 | Fkn | F | 4138794 | Hcp-D-96k | 4200m | 129 | BEAU MORGAN | 74 | 0- 2 | 4-5 | 10-11 | 2 | 1.00 | Stormin Crossgales 67.5 | 340.73 | 32.7 | X | always held run-n |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7-12-26
10 B g
76
JOCKEY
TRAINER
BRED BY
OWNERS
L Scott
Dr R Newland & J Insole
10YO.
FOXTROT RACING TIGER ORCHID
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
