Conditions: (AW) Left-handed all-weather Polytrack of 1m 2f, 2f run-in. (Turf) Left-handed undulating course of 1m 4f, 3f run-in, races up to 7f are run on the straight course.
Top Jockey: JACK DOUGHTY 86-10 (11.60%)-9, TARYN LANGLEY 15-1 (6.70%)-3, ASHLEY LEWIS 7-1 (14.30%)-29
Top Trainer: A CARROLL 582-60 (10.30%)-2, D M SIMCOCK 190-29 (15.30%)-1, J OSBORNE 201-21 (10.40%)-2, B JOHNSON 184-14 (7.60%)-195
Draw: Little effect.
Allowances:
Gross Stake: R185 496 1st R98 688 2nd R46 315 3rd R23 146 4th R11 573 5th R5 775
Preview: Crystal Mariner made no mistake when dropped back from 1m4f at Salisbury last week and cutting back another furlong here shouldn't inconvenience him. Jack Doughty wasn't on Port Erin when he struck at Haydock, but he gets on really well with Tony Carroll's gelding and they should be bang there. RENESMEE might be the most reliable option, though, because she has done absolutely nothing wrong since joining Michael Keady and will relish stepping back up in trip.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta. SA POOLS: Quartet AND Place Accumulator (RACES 1-7), Jackpot (RACES 4-7).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 2-1 CRYSTAL MARINER; 9-4 PORT ERIN; 10-3 RENESMEE; 5-1 CITY OF YORK; 12-1 AND UPWARDS OTHERS.
: None.
RATINGS | ||
---|---|---|
2 | PORT ERIN | 69 |
3 | CITY OF YORK | 68 |
4 | RENESMEE | 65 |
1 | CRYSTAL MARINER | 62 |
TIPS | ||
---|---|---|
1 | CRYSTAL MARINER | |
2 | PORT ERIN | |
4 | RENESMEE | |
Runs | ||
---|---|---|
RENESMEE (83%), CRYSTAL MARINER (50%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
2-7-17
5 Ch g
67
JOCKEY
TRAINER
BRED BY
OWNERS
L Catton
J Osborne
5YO.
MR LAURENCE HOLDER
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-02-2025 | Wol | W | 4095100 | Hcp-D-117k | 2400m | 69 | S OSBORNE | 62.5 | 6- 9 | 9-2 | 5-1 | 6 | 5.06 | Sax Appeal 60 | 158.43 | 27.4 | X | held up and always in rear-division | |||||
24-04-2025 | Cfc | C | 4138547 | Hcp-D-136k | 2000m | 77 | S OSBORNE | 61.5 | 1- 8 | 9-1 | 7-1 | 2 | 1.25 | Cavalry Call 60.5 | 124.17 | 25.1 | X | held by winner towards finish | |||||
19-05-2025 | Wnd | W | 4156100 | Hcp-D-133k | 2200m | 60 | S OSBORNE | 61 | 5- 12 | 12-1 | 14-1 | 9 | 7.50 | Educator 61 | 146.69 | 28.2 | X | never better than midfield | |||||
25-06-2025 | Kmp | K | 4177546 | Hcp-D-148k | 2200m | 66 | S OSBORNE | 59.5 | 13- 14 | 12-1 | 16-1 | 9 | 5.75 | Federated 60 | 142.41 | 27.0 | X | never involved | |||||
12-07-2025 | Sal | S | 4187561 | Hcp-D-139k | 2400m | 62 | W CARVER | 58.5 | 4- 5 | 5-1 | 6-1 | 3 | 5.50 | Lexington Knight 60.5 | 154.96 | 26.9 | X | plugged on in well held 3rd | |||||
26-07-2025 | Sal | S | 4197530 | Hcp-D-139k | 2000m | 75 | S OSBORNE | 62 | 4- 6 | 6-1 | 1 | 4.25 | Crystal Mariner 62 | 129.30 | 25.9 | X | kept on well to clear away |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
6-6-24
5 B g
63
JOCKEY
TRAINER
BRED BY
OWNERS
Jack Doughty
A Carroll
5YO.
MR P G SHORROCK
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-02-2025 | Cfc | C | 4095180 | Hcp-E-111k | 1400m | 61 | F MARSH | 60 | 3- 8 | 5-1 | 11-2 | 5 | 3.75 | Drifts Away 58.5 | 85.70 | 25.2 | X | weakened inside final furlong | |||||
05-03-2025 | Kmp | K | 4103593 | Hcp-D-148k | 1600m | 41 | H DOYLE | 56.5 | 12- 13 | 25-1 | 28-1 | 12 | 10.62 | Dingle 61 | 98.86 | 26.7 | X | lost place over 2f out | |||||
26-03-2025 | Kmp | K | 4120742 | Hcp-F-74k | 1200m | 56 | H DOYLE | 61.5 | 2- 11 | 8-1 | 13-2 | 7 | 3.75 | Collusion 61 | 73.02 | 25.0 | X | run flattened out and weakened inside fi | |||||
15-04-2025 | Kmp | K | 4129739 | Hcp-E-99k | 1600m | 67 | JACK DOUGHTY | 58 | 1- 10 | 14-1 | 11-1 | 1 | 0.12 | Port Erin 59.5 | 99.20 | 24.8 | X | all out when led again towards finish | |||||
06-06-2025 | Gwo | G | 4166562 | Hcp-E-131k | 1800m | 62 | JACK DOUGHTY | 62.5 | 9- 10 | 11-1 | 12-1 | 4 | 3.50 | Platinum Prince 61 | 118.96 | 27.1 | X | no extra inside final furlong | |||||
18-07-2025 | Hdo | H | 4197313 | Hcp-E-105k | 1600m | 69 | T CAMERON | 63 | 9- 9 | 10-1 | 12-1 | 1 | 0.25 | Port Erin 63 | 100.99 | 25.2 | X | held on |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
3-8-24
5 B g
62.5
JOCKEY
TRAINER
BRED BY
OWNERS
Taryn Langley
D M Simcock
5YO.
MR A M PICKERING
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-10-2024 | Sth | S | 4041088 | Hcp-D-117k | 1600m | 65 | S DE SOUSA | 61 | 1- 11 | 9-2 | 4-1 | 8 | 5.12 | Glam Squad 60 | 100.63 | 26.1 | X | no extra close home | |||||
18-04-2025 | Cfc | C | 4129784 | Hcp-D-432k | 1600m | 51 | J HAYNES | 59 | 7- 16 | 22-1 | 14 | 9.12 | Lord Rapscallion 60.5 | 96.85 | 25.9 | X | always in rear | ||||||
21-05-2025 | Kmp | K | 4156144 | Hcp-E-99k | 1600m | 64 | C SHEPHERD | 60 | 1- 13 | 9-2 | 11-2 | 9 | 3.25 | Radiant Beauty 61.5 | 98.11 | 25.1 | X | run flattened out inside final furlong | |||||
11-06-2025 | Lin | L | 4166674 | Hcp-E-94k | 1400m | 68 | C SHEPHERD | 61.5 | 3- 7 | 13-8 | 3 | 2.00 | Daisy Roots 59 | 83.73 | 24.3 | X | no extra towards finish | ||||||
10-07-2025 | Nbu | N | 4187493 | Hcp-D-173k | 1600m | 67 | K SHOEMARK | 59.5 | 7- 8 | 11-2 | 9-2 | 4 | 2.38 | Abundance 61.5 | 97.85 | 24.9 | X | never going pace to reach leaders | |||||
19-07-2025 | Nmj | N | 4197367 | Hcp-E-105k | 1600m | 52 | D MUSCUTT | 61 | 2- 8 | 4-1 | 3-1 | 5 | 8.00 | Dashing Donkey 53 | 103.50 | 27.5 | X | no real progress |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
3-17-32
5 B m
61.5
JOCKEY
TRAINER
BRED BY
OWNERS
K S Mchugh
Michael Keady
5YO.
MR ROBERTO FAVARULO
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-05-2025 | Nmr | N | 4147045 | Hcp-E-121k | 1600m | 65 | M GHIANI | 64 | 2- 10 | 9-2 | 2 | 0.50 | French Haven 57 | 98.74 | 24.8 | X | no extra towards finish | ||||||
02-06-2025 | Bgh | B | 4166475 | Hcp-F-81k | 1600m | 63 | C HOWARTH | 59 | 4- 5 | 7-2 | 9-4 | 3 | 1.25 | Local Bay 59.5 | 95.89 | 24.2 | X | not trouble front pair | |||||
14-06-2025 | Les | L | 4166754 | Hcp-E-123k | 2000m | 60 | D KEENAN | 59 | 3- 6 | 17-2 | 11-1 | 3 | 2.75 | Bobacious 59 | 125.98 | 25.7 | X | one pace | |||||
26-06-2025 | Ntt | N | 4177583 | Hcp-F-80k | 1600m | 65 | K S MCHUGH | 60 | 4- 5 | 11-4 | 2-1 | 1 | 0.06 | Renesmee 62.5 | 108.87 | 27.2 | X | just held on | |||||
18-07-2025 | Nmj | N | 4197330 | Hcp-E-103k | 1400m | 62 | M GHIANI | 60 | 1- 9 | 4-1 | 7-2 | 4 | 2.06 | Born A Rebel 56.5 | 86.74 | 25.2 | X | not recover | |||||
19-07-2025 | Nmj | N | 4197367 | Hcp-E-105k | 1600m | 62 | M GHIANI | 59.5 | 5- 8 | 7-2 | 9-2 | 2 | 3.50 | Dashing Donkey 53 | 103.50 | 26.6 | X | no match for winner |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
4-20-47
7 B g
58.5
JOCKEY
TRAINER
BRED BY
OWNERS
Ashley Lewis
B Johnson
7YO.
ONLY FOOLS HAVE HORSES
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-01-2025 | Cfc | C | 4079968 | Hcp-F-86k | 1600m | 59 | LAURA PEARSON | 61.5 | 3- 6 | 9-1 | 11-1 | 5 | 1.88 | Got No Dollars 59.5 | 98.92 | 25.1 | X | ridden and weakened inside final furlong | |||||
02-02-2025 | Lin | L | 4087201 | Hcp-F-74k | 1600m | 50 | ROSSA RYAN | 61.5 | 3- 10 | 6-1 | 8-1 | 6 | 5.00 | Mr Fustic 60.5 | 99.86 | 25.9 | X | ridden and weakened inside final furlong | |||||
05-02-2025 | Kmp | K | 4087222 | Hcp-F-74k | 1600m | 40 | O LEWIS | 61 | 1- 9 | 9-2 | 11-2 | 9 | 8.81 | Angelica K 59.5 | 99.25 | 26.5 | X | never on terms | |||||
27-05-2025 | Bgh | B | 4156267 | Hcp-F-81k | 1600m | 36 | H BURNS | 62.5 | 5- 7 | 11-1 | 9-1 | 6 | 9.00 | Brinton 59.5 | 100.26 | 26.8 | X | never on terms | |||||
14-06-2025 | Bat | B | 4166741 | Hcp-F-81k | 1600m | 61 | R DAWSON | 61 | 4- 11 | 18-1 | 25-1 | 2 | 1.25 | Union Island 62.5 | 99.69 | 25.2 | X | went 2nd near finish | |||||
05-07-2025 | Les | L | 4187387 | Hcp-F-86k | 1600m | 39 | C BENNETT | 63.5 | 1- 6 | 16-1 | 14-1 | 5 | 9.56 | Most Wanted 63 | 105.22 | 28.2 | X | never in contention |
Gross Stake: R153 016 1st R81 411 2nd R38 207 3rd R19 092 4th R9 546 5th R4 761
Preview: SIR LAURENCE GRAFF has offered encouragement since returning to classified events, finishing fourth at Wolverhampton before being beaten just half a length into second at Yarmouth. His career record of two wins from 32 appearances doesn't exactly inspire maximum confidence, but he can prevent Fascinating Lips from going one better than his agonising defeat at Windsor last week. Lilac Wine is worth a look now in this sort of grade.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta. SA POOLS: Quartet AND Place Accumulator (RACES 1-7), Jackpot (RACES 4-7).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 5-2 FASCINATING LIPS; 4-1 SIR LAURENCE GRAFF; 6-1 LILAC WINE; 13-2 AROOF, CELTIC DILIGENCE; 8-1 MOND; 10-1 LOVELY JUBLY; 12-1 AND UPWARDS OTHERS.
: None.
RATINGS | ||
---|---|---|
7 | SIR LAURENCE GRAFF | 50 |
4 | MOND | 48 |
10 | CELTIC DILIGENCE | 45 |
11 | LILAC WINE | 45 |
TIPS | ||
---|---|---|
1 | FASCINATING LIPS | |
7 | SIR LAURENCE GRAFF | |
11 | LILAC WINE | |
Runs | ||
---|---|---|
FASCINATING LIPS (33%), SIR LAURENCE GRAFF (33%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
4-11-32
8 B g
62.5
JOCKEY
TRAINER
BRED BY
OWNERS
Ashley Lewis
G & J Moore
8YO.
MR HARRY REDKNAPP
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-07-2024 | Lin | L | 3934741 | Hcp-F-70k | 2400m | 51 | T P QUEALLY | 63 | 7- 9 | 5-2 | 6 | 4.12 | Sun Dancer Girl 59.5 | 155.42 | 26.7 | X | one pace and no impression inside final | ||||||
09-09-2024 | Bgh | B | 3990515 | Hcp-F-70k | 2400m | 38 | T P QUEALLY | 61.5 | 5- 10 | 6-1 | 13-2 | 5 | 8.25 | Innisfree Pearl 55 | 160.86 | 28.5 | X | headed and weakened over 1f out | |||||
22-01-2025 | Lin | L | 4080027 | Hcp-F-74k | 2000m | 38 | T P QUEALLY | 60.5 | 4- 12 | 8-1 | 11-1 | 7 | 6.69 | Major Major 61 | 125.77 | 26.4 | X | no extra inside final furlong | |||||
03-03-2025 | Wol | W | 4103579 | Hcp-F-74k | 1900m | 49 | ASHLEY LEWIS | 56.5 | 5- 8 | 5-1 | 11-2 | 2 | 2.00 | City Escape 62.5 | 121.03 | 25.9 | X | outpaced by winner near finish | |||||
24-03-2025 | Lin | L | 4136701 | Hcp-F-74k | 2000m | 46 | T P QUEALLY | 61.5 | 7- 10 | 2-1 | 6 | 2.38 | L'Immortale 61.5 | 129.99 | 26.5 | X | no impression | ||||||
26-07-2025 | Wnd | W | 4197535 | Hcp-F-99k | 2200m | 48 | L EDMUNDS | 62 | 2- 13 | 9-1 | 2 | 0.06 | Walk The Moon 60 | 149.09 | 27.1 | X | headed post |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-0-7
4 B f
61.5
JOCKEY
TRAINER
BRED BY
OWNERS
Gina Mangan
C Poulton
4YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-12-2023 | Kmp | K | 3798073 | Hcp-E-87k | 1600m | 40 | JOSEPHINE GORDON | 60.5 | 8- 13 | 150-1 | 13 | 9.31 | Mizuumi 60.5 | 102.88 | 27.5 | X | weakenedfinal furlong | ||||||
06-01-2024 | Kmp | K | 3816120 | Hcp-D-140k | 1400m | 1 | T HEARD | 51 | 12- 11 | 100-1 | 250-1 | 10 | 19.50 | Newsreader 56.5 | 86.41 | 28.4 | X | always in rear | |||||
09-10-2024 | Kmp | K | 4012207 | Hcp-F-74k | 1400m | 17 | JOSEPHINE GORDON | 57.5 | 9- 13 | 66-1 | 100-1 | 12 | 10.50 | Batal Dandy 59 | 87.21 | 26.9 | X | always towards rear | |||||
16-02-2025 | Lin | L | 4114020 | Hcp-F-111k | 2000m | K O'NEILL | 57.5 | 4- 9 | 80-1 | 250-1 | 9 | 50.00 | Dubai Harbour 60.5 | 126.70 | 35.0 | X | tailed off and eased final 2f | ||||||
16-06-2025 | Wnd | W | 4177318 | Hcp-F-111k | 2200m | LAURA COUGHLAN | 60 | 15- 13 | 66-1 | 150-1 | 9 | 26.25 | Spuddling 55.5 | 148.90 | 32.5 | X | weakened from over 1f out | ||||||
21-06-2025 | Lin | L | 4177455 | Hcp-F-81k | 1600m | 9 | LAURA COUGHLAN | 60 | 1- 9 | 28-1 | 100-1 | 8 | 14.50 | Banksman 57.5 | 91.74 | 25.5 | X | weakened 2f out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-1-5
4 B f
61.5
JOCKEY
TRAINER
BRED BY
OWNERS
W Carson
M Attwater
4YO.
CANISBAY BLOODSTOCK
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-01-2025 | Kmp | K | 4071448 | Hcp-E-89k | 1400m | 35 | P BRADLEY | 61.5 | 9- 13 | 250-1 | 10 | 11.19 | Transparent 56.5 | 88.27 | 27.4 | X | always towards rear | ||||||
29-01-2025 | Kmp | K | 4087153 | Hcp-E-102k | 1600m | 25 | P BRADLEY | 62.5 | 5- 9 | 25-1 | 4 | 12.75 | Opera Ballo 55.5 | 100.64 | 27.6 | X | plugged on inside final furlong | ||||||
12-02-2025 | Kmp | K | 4095104 | Hcp-E-102k | 1600m | 42 | P BRADLEY | 62.5 | 2- 12 | 100-1 | 250-1 | 8 | 9.50 | Advancing 56 | 100.99 | 27.1 | X | weakened over 1f out | |||||
26-02-2025 | Kmp | K | 4103533 | Hcp-E-99k | 1600m | 2 | S OSBORNE | 53.5 | 9- 8 | 28-1 | 66-1 | 8 | 18.00 | Partisan Hero 61.5 | 99.15 | 28.2 | X | soon edged right and well beaten | |||||
05-05-2025 | Kmp | K | 4146842 | Hcp-F-74k | 1400m | 25 | JASON WATSON | 57.5 | 4- 12 | 40-1 | 50-1 | 8 | 9.75 | Havana Touch 61.5 | 85.24 | 26.2 | X | never involved |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
1-2-16
7 Ch g
61.5
JOCKEY
TRAINER
BRED BY
OWNERS
Jack Doughty
C Wallis
7YO.
MR JOHN JOSEPH SMITH
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-03-2025 | Cfc | C | 4103621 | Hcp-F-86k | 1400m | 23 | J HAYNES | 61 | 5- 10 | 40-1 | 28-1 | 9 | 12.38 | Stella Hogan 61.5 | 84.28 | 26.4 | X | never involved | |||||
30-05-2025 | Bgh | B | 4156350 | Hcp-F-81k | 1200m | 30 | G WOOD | 61 | 4- 9 | 12-1 | 20-1 | 9 | 7.50 | Big Time Rascal 61 | 71.11 | 25.1 | X | well held from over 1f out | |||||
09-06-2025 | Bgh | B | 4166618 | Hcp-F-81k | 2400m | 32 | S DONOHOE | 61.5 | 7- 8 | 25-1 | 40-1 | 7 | 7.25 | Skimming Along 61.5 | 156.27 | 27.5 | X | soon weakened | |||||
18-06-2025 | Lin | L | 4177368 | Hcp-F-76k | 2000m | 48 | S DONOHOE | 61.5 | 5- 7 | 25-1 | 2 | 1.00 | Offiah's Boy 61.5 | 128.93 | 26.0 | X | stayed on but no chance with winner | ||||||
27-06-2025 | Yar | Y | 4177613 | Hcp-F-89k | 2000m | 9 | B LOUGHNANE | 61.5 | 8- 10 | 11-2 | 9-2 | 6 | 15.50 | Zafaan 61.5 | 127.90 | 28.6 | X | never a threat | |||||
15-07-2025 | Ntt | N | 4197243 | Hcp-F-74k | 2000m | 38 | ALEC VOIKHANSKY | 61.5 | 11- 10 | 18-1 | 22-1 | 5 | 5.75 | Recobella 61.5 | 136.05 | 28.4 | X | kept on |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
0-0-11
4 B f
61.5
JOCKEY
TRAINER
BRED BY
OWNERS
Taryn Langley
S Dixon
4YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-01-2025 | Wol | W | 4087143 | Hcp-F-74k | 1900m | 27 | J HAYNES | 61 | 8- 10 | 66-1 | 8 | 9.56 | Back From Dubai 61.5 | 121.59 | 27.5 | X | always towards rear | ||||||
21-02-2025 | Sth | S | 4095176 | Hcp-F-74k | 1600m | 20 | MIKKEL MORTENSEN | 59 | 9- 12 | 125-1 | 150-1 | 10 | 10.00 | Brinton 61.5 | 104.38 | 28.1 | X | never on terms | |||||
10-04-2025 | Ncs | N | 4146498 | Hcp-F-111k | 1600m | 9 | K O'NEILL | 55 | 1- 8 | 80-1 | 40-1 | 8 | 13.88 | Just Typical 59.5 | 102.15 | 28.2 | X | ridden and weakened inside final 2f | |||||
29-04-2025 | Bgh | B | 4138637 | Hcp-F-81k | 1600m | K O'NEILL | 58.5 | 3- 14 | 40-1 | 100-1 | 13 | 20.25 | Havana Mojito 60 | 92.51 | 26.7 | X | well beaten over 2f out | ||||||
07-06-2025 | Chp | C | 4166578 | Hcp-F-118k | 1600m | 14 | J HAYNES | 57.5 | 7- 8 | 50-1 | 40-1 | 7 | 13.50 | Lhebayeb 60.5 | 99.98 | 27.6 | X | always behind | |||||
25-06-2025 | Bat | B | 4177531 | Hcp-F-81k | 1600m | 25 | J HAYNES | 61.5 | 3- 6 | 28-1 | 50-1 | 5 | 7.25 | Fact Or Fable 61.5 | 101.89 | 26.9 | X | lost place over 2f out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
0-1-7
4 B f
61.5
JOCKEY
TRAINER
BRED BY
OWNERS
Rose Dawes
Miss S West
4YO.
MISS SHEENA WEST
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-07-2024 | Rip | R | 3934691 | Hcp-E-111k | 1600m | 40 | P-L JAMIN | 57.5 | 5- 8 | 5-1 | 6-1 | 4 | 7.50 | Tramell 58 | 99.91 | 26.4 | X | shaken up and weakened 2f out | |||||
19-07-2024 | Hdo | H | 3945696 | Hcp-D-127k | 1400m | 27 | D MUSCUTT | 58 | 3- 5 | 20-1 | 33-1 | 5 | 17.50 | American Arrow 58 | 86.39 | 28.0 | X | tailed off | |||||
14-08-2024 | Ffl | F | 3968396 | Hcp-F-70k | 1600m | 4 | E GREATREX | 56 | 8- 7 | 14-1 | 22-1 | 7 | 18.31 | Our Dagger 56 | 108.98 | 31.0 | X | soon weakened | |||||
29-04-2025 | Bgh | B | 4138637 | Hcp-F-81k | 1600m | 8 | C BISHOP | 58.5 | 5- 14 | 40-1 | 50-1 | 11 | 15.00 | Havana Mojito 60 | 92.51 | 25.8 | X | always towards rear | |||||
23-07-2025 | Les | L | 4197440 | Hcp-F-74k | 2000m | 28 | C BISHOP | 59.5 | 5- 10 | 66-1 | 80-1 | 5 | 5.75 | Orchestral Wave 59 | 128.37 | 26.8 | X | no extra final furlong | |||||
26-07-2025 | Wnd | W | 4197535 | Hcp-F-99k | 2200m | 31 | ASHLEY LEWIS | 56.5 | 7- 13 | 11-1 | 9 | 5.06 | Walk The Moon 60 | 149.09 | 28.2 | X | ridden and weakening when hung left and |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
2-13-32
5 B g
61.5
JOCKEY
TRAINER
BRED BY
OWNERS
J Haynes
C Banham
5YO.
CHELSEA BANHAM PRE TRAINING LTD
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-03-2025 | Wol | W | 4103579 | Hcp-F-74k | 1900m | 46 | JORDAN WILLIAMS | 60.5 | 1- 8 | 7-1 | 15-2 | 4 | 3.50 | City Escape 62.5 | 121.03 | 26.2 | X | kept on same pace entering final furlong | |||||
24-03-2025 | Lin | L | 4136701 | Hcp-F-74k | 2000m | 50 | J HAYNES | 61.5 | 10- 10 | 9-2 | 7-2 | 4 | 0.62 | L'Immortale 61.5 | 129.99 | 26.1 | X | held towards finish | |||||
31-03-2025 | Wol | W | 4141008 | Hcp-F-111k | 1800m | 50 | J HAYNES | 61.5 | 7- 10 | 7-2 | 5-1 | 3 | 0.75 | Brinton 61.5 | 108.99 | 24.4 | X | not pace of winner | |||||
07-04-2025 | Wol | W | 4145263 | Hcp-F-76k | 1900m | 41 | J HAYNES | 59 | 8- 10 | 4-1 | 15-2 | 6 | 4.06 | Strategic Fortune 61.5 | 120.28 | 26.1 | X | never a factor | |||||
