Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R31 000 1st R19 530 2nd R6 200 3rd R3 100 4th R2 170 5th R
Preview:
Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4. TELEVISION: Races 1-10 RACING 240 (ch 240 DStv); Races 1-10 GALLOP TV (in TABs, FTA tv & live stream www.galloptv.co.za)
Betting Forecast: 9-5 DISATTACHED; 2-1 KATHEEB; 6-1 DIXIE PREACH; 8-1 BANDOOLA, STEELIN BASES, RICHARD AVE AND 12-1 AND UPWARDS OTHERS.
None.
RATINGS | ||
---|---|---|
TIPS | ||
---|---|---|
4 | DISATTACHED | |
3 | KATHEEB | |
7 | DIXIE PREACH | |
2 | RICHARD AVE |
Runs | ||
---|---|---|
DIXIE PREACH (54%), KATHEEB (36%), LEGAL MANEUVER (33%), RICHARD AVE (33%), DISATTACHED (20%), STEELIN BASES (17%), BANDOOLA (11%), NOBLE STAR (5%) |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
1-3-9
3 Dk g
53.5
JOCKEY
TRAINER
BRED BY
OWNERS
S Camacho, Jr
C A David
Palm Beach Racing 3YO.
PALM BEACH RACING V LLC
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-05-2024 | Gul | G | -- | 1006m | J Ferrer | 53.52 | 2- 3 | 29/10 | 1 | 0.10 | Legal Maneuver 53.52 | ||||||||||||
10-08-2024 | Gul | G | -- | 1207m | J Ferrer | 54.43 | 7- 8 | 283/10 | 6 | 7.60 | Naughty Rascal 54.43 | ||||||||||||
21-09-2024 | Gul | G | -- | 1609m | J Ferrer | 54.43 | 1- 8 | 292/10 | 7 | 25.25 | Crazy Frazy 55.34 | ||||||||||||
11-10-2024 | Gul | G | -- | 1609m | M Vasquez | 54.43 | 2- 6 | 89/10 | 5 | 12.75 | I Know I Know 54.43 | ||||||||||||
01-12-2024 | Gul | G | -- | 1609m | M Husbands | 51.26 | 2- 7 | 23/10 | 3 | 9.25 | Krioyo 53.52 | ||||||||||||
11-01-2025 | Gul | G | -- | 1710m | M Gonzalez | 51.26 | 7- 7 | 45/2 | 7 | 10.00 | Krioyo 54.43 | ||||||||||||
12-02-2025 | Gul | G | -- | 1710m | M Vasquez | 54.43 | 2- 6 | 137/10 | 2 | 3.75 | Bold N Breezy 53.52 | ||||||||||||
06-03-2025 | Gul | G | -- | 1609m | M Vasquez | 53.52 | 2- 8 | 72/10 | 3 | 4.75 | River of Time 53.52 | ||||||||||||
27-03-2025 | Gul | G | -- | 1710m | J Bravo | 53.52 | 2- 6 | 32/10 | 6 | 7.75 | Big Boy Jak 54.43 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
1-2-6
3 B g
53.5
JOCKEY
TRAINER
BRED BY
OWNERS
E J Zayas
G Weaver
Windylea Farm - New York LLC 3YO.
REPOLE STABLE AND TEAM PENNEY RACING
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-05-2024 | Bel | B | -- | 1006m | I Ortiz, Jr | 53.98 | 6- 6 | 18/10 | 6 | 11.75 | Phoebeinwonderland 52.62 | ||||||||||||
07-07-2024 | Bel | B | -- | 1207m | I Ortiz, Jr | 53.98 | 8- 10 | 31/10 | 2 | 1.50 | Dancing Bear 53.98 | ||||||||||||
01-08-2024 | Sar | S | -- | 1609m | I Ortiz, Jr | 53.98 | 4- 8 | 34/10 | 3 | 17.50 | McDiesel 53.98 | ||||||||||||
30-08-2024 | Sar | S | -- | 1710m | I Ortiz, Jr | 53.98 | 6- 10 | 49/10 | 4 | 8.85 | Scythian 53.52 | ||||||||||||
22-03-2025 | Gul | G | -- | 1609m | J Alvarado | 53.52 | 9- 10 | 34/10 | 5 | 3.55 | Warrior Wayne 53.52 | ||||||||||||
26-04-2025 | Gul | G | -- | 1710m | E Zayas | 53.52 | 5- 9 | 6/10 | 1 | 1.00 | Richard Ave 53.52 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
1-4-11
4 Ch g
56.7
JOCKEY
TRAINER
BRED BY
OWNERS
R Maragh
R Crichton
Shadwell Farm, LLC 4YO.
RON HENDRICKSON
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-01-2024 | Gul | G | -- | 1710m | T Gaffalione | 54.43 | 3- 10 | 73/10 | 9 | 7.75 | Abrumar 54.43 | ||||||||||||
08-03-2024 | TP | T | -- | 1609m | D Cannon | 55.34 | 7- 10 | 52/19 | 5 | 10.00 | Evening News 54.43 | ||||||||||||
13-06-2024 | Hor | H | -- | 1509m | M Pedroza, Jr | 53.52 | 5- 8 | 43/10 | 2 | 1.50 | Beyond Stoked 53.52 | ||||||||||||
27-07-2024 | ELP | E | -- | 1609m | D Cannon | 54.43 | 3- 9 | 128/15 | 2 | 0.75 | Herchee 55.34 | ||||||||||||
12-09-2024 | Hor | H | -- | 1710m | A Burgos | 53.52 | 9- 12 | 15/10 | 2 | 1.00 | Gewurztraminer 54.43 | ||||||||||||
09-10-2024 | Kee | K | -- | 1710m | D Cannon | 53.52 | 5- 11 | 106/17 | 6 | 8.50 | Green Light 53.52 | ||||||||||||
07-12-2024 | Gul | G | -- | 1710m | D Egan | 53.52 | 2- 12 | 19/2 | 9 | 4.55 | Oscar Season 53.52 | ||||||||||||
26-02-2025 | Gul | G | -- | 1609m | T Gaffalione | 55.34 | 8- 7 | 15/10 | 6 | 6.25 | Two Beers by Ten 55.34 | ||||||||||||
26-03-2025 | Gul | G | -- | 1710m | E Gonzalez | 56.7 | 9- 6 | 22/10 | 5 | 5.25 | Speed Runner 56.7 | ||||||||||||
20-04-2025 | Gul | G | -- | 1609m | J Bravo | 55.34 | 10- 10 | 5/1 | 3 | 2.00 | The Franchise (IRE) 55.34 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
1-2-10
4 B g
56.7
JOCKEY
TRAINER
BRED BY
OWNERS
L Panici
H Smullen
Dom Felipe LLC 4YO.
SEA WARRIOR STABLES LLC
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-10-2023 | Kee | K | -- | 1710m | L Saez | 53.98 | 2- 11 | 10/1 | 5 | 4.50 | Buffoon (FR) 53.98 | ||||||||||||
09-08-2024 | Gul | G | -- | 1609m | E Jaramillo | 53.52 | 10- 11 | 5/2 | 1 | 3.50 | Disattached 53.52 | ||||||||||||
30-08-2024 | Gul | G | -- | 1609m | M Vasquez | 54.43 | 2- 7 | 2/1 | 4 | 3.25 | Copperlite 53.52 | ||||||||||||
29-09-2024 | Gul | G | -- | 1609m | S Camacho | 54.43 | 10- 11 | 27/10 | 4 | 1.75 | Salvattore Prince 54.43 | ||||||||||||
26-10-2024 | Gul | G | -- | 1609m | J Bravo | 54.43 | 1- 11 | 14/10 | 3 | 2.35 | Alasdair 55.79 | ||||||||||||
08-12-2024 | Gul | G | -- | 1609m | L Panici | 54.43 | 7- 7 | 15/2 | 5 | 3.75 | Break Out 54.43 | ||||||||||||
29-12-2024 | Gul | G | -- | 1609m | E Jaramillo | 53.52 | 7- 6 | 211/10 | 3 | 3.50 | King d'Oro 55.79 | ||||||||||||
24-01-2025 | Gul | G | -- | 1810m | L Panici | 52.62 | 4- 9 | 302/10 | 4 | 3.25 | K. C. Chief 54.43 | ||||||||||||
27-02-2025 | Gul | G | -- | 1609m | L Panici | 54.43 | 3- 7 | 57/2 | 5 | 5.50 | Nantasket Beach 55.34 | ||||||||||||
10-04-2025 | Gul | G | -- | 1710m | L Panici | 55.79 | 2- 7 | 82/10 | 5 | 9.50 | One Time Willard 55.79 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
1-1-6
3 Gr/ro g
53.5
JOCKEY
TRAINER
BRED BY
OWNERS
E Gonzalez
M E Casse
Ruth Trent & Mike Trent 3YO.
HUNSICKER EQUINE ASSOCIATES, LLC, ROCKY TOP STABLE (VENTURA), LEMB STABLES AND QUINTESSENTIAL RACING FLORIDA LLC
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-09-2024 | CD | C | -- | 1408m | F Arrieta | 53.98 | 8- 11 | 413/20 | 7 | 18.85 | California Burrito 53.98 | ||||||||||||
27-10-2024 | CD | C | -- | 1609m | T Gaffalione | 53.98 | 11- 10 | 290/19 | 10 | 28.50 | Moral 53.98 | ||||||||||||
05-01-2025 | Gul | G | -- | 1710m | J Castellano | 53.52 | 5- 9 | 54/10 | 3 | 2.00 | Big Boy Jak 53.52 | ||||||||||||
27-02-2025 | Gul | G | -- | 1710m | J Castellano | 53.52 | 2- 9 | 63/10 | 7 | 8.25 | Escondido 56.7 | ||||||||||||
21-03-2025 | Gul | G | -- | 1509m | I Ortiz, Jr | 53.52 | 5- 9 | 14/10 | 1 | 0.75 | Steelin Bases 53.52 | ||||||||||||
26-04-2025 | Gul | G | -- | 1710m | E Zayas | 53.52 | 1- 8 | 66/10 | 4 | 6.50 | Tepeyac 53.52 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
1-0-9
3 B c
53.5
JOCKEY
TRAINER
BRED BY
OWNERS
L Reyes
D C Hurtak
P. Lindsay Bohannon 3YO.
JOSEPH BUCCI
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-08-2024 | Sar | S | -- | 1710m | L Dettori | 53.98 | 3- 10 | 151/10 | 6 | 9.05 | Papiamento 53.98 | ||||||||||||
15-12-2024 | Gul | G | -- | 1710m | T Gaffalione | 53.52 | 7- 9 | 27/10 | 5 | 4.75 | Dual Income 53.52 | ||||||||||||
04-01-2025 | Gul | G | -- | 1609m | M Vasquez | 53.52 | 9- 10 | 576/10 | 9 | 16.00 | Versus 53.52 | ||||||||||||
15-01-2025 | Gul | G | -- | 1509m | D Davis | 53.52 | 11- 10 | 148/10 | 6 | 6.15 | I'm Due 53.52 | ||||||||||||
26-01-2025 | Gul | G | -- | 1710m | J Ruiz | 53.52 | 2- 10 | 248/10 | 5 | 1.25 | Sugar Buzz 53.52 | ||||||||||||
27-02-2025 | Gul | G | -- | 1710m | D Davis | 53.52 | 10- 9 | 178/10 | 6 | 5.75 | Escondido 56.7 | ||||||||||||
03-04-2025 | Gul | G | -- | 1710m | J Ruiz | 53.52 | 4- 7 | 53/10 | 5 | 9.50 | Giftedbydesign 53.52 | ||||||||||||
11-04-2025 | Gul | G | -- | 1710m | P Lopez | 53.52 | 5- 9 | 31/10 | 1 | 0.25 | Bolt to Run 53.52 | ||||||||||||
08-05-2025 | Gul | G | -- | 1710m | P Lopez | 53.52 | 3- 7 | 156/10 | 6 | 1.85 | Big Boy Jak 53.98 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
1-13-24
4 Gr/ro c
56.7
JOCKEY
TRAINER
BRED BY
OWNERS
J M Rios
K Davey
University of Kentucky 4YO.
K.D. RACING, INC.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-09-2024 | Gul | G | -- | 1609m | D V Dyke | 53.52 | 11- 8 | 42/10 | 2 | 0.50 | Rapscallion 53.52 | ||||||||||||
28-09-2024 | Gul | G | -- | 1710m | D V Dyke | 53.52 | 8- 8 | 5/2 | 3 | 4.75 | Blaze of Color 53.52 | ||||||||||||
06-10-2024 | Gul | G | -- | 1609m | S Camacho | 53.52 | 1- 8 | 1/1 | 3 | 5.25 | Cajun's Choice 53.52 | ||||||||||||
17-11-2024 | Gul | G | -- | 1710m | E Gonzalez | 54.88 | 9- 11 | 15/10 | 4 | 3.75 | Growth Mindset 56.25 | ||||||||||||
08-12-2024 | Gul | G | -- | 1609m | I Ortiz, Jr | 54.88 | 9- 10 | 24/10 | 1 | 1.25 | Dixie Preach 54.88 | ||||||||||||
12-01-2025 | Gul | G | -- | 1609m | I Ortiz, Jr | 55.34 | 2- 8 | 38/10 | 2 | 0.25 | Whiting Field 55.34 | ||||||||||||
02-02-2025 | Gul | G | -- | 1710m | I Ortiz, Jr | 55.34 | 3- 8 | 5/2 | 5 | 5.30 | Get Ready to Rock 55.34 | ||||||||||||
21-02-2025 | Gul | G | -- | 1609m | I Ortiz, Jr | 55.34 | 3- 9 | 51/10 | 2 | 4.00 | Split Strike 52.16 | ||||||||||||
22-03-2025 | Gul | G | -- | 1710m | E Gonzalez | 56.7 | 7- 8 | 32/10 | 3 | 1.60 | Blaze of Color 56.7 | ||||||||||||
01-05-2025 | Gul | G | -- | 1609m | M Husbands | 54.43 | 6- 7 | 146/10 | 2 | 3.00 | Fregon 56.7 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
1-1-9
4 Dk g
56.7
JOCKEY
TRAINER
BRED BY
OWNERS
E Jaramillo
L L Lewis
Erdenheim Farm Thoroughbreds, LLC 4YO.
ERDENHEIM FARM THOROUGHBREDS
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-02-2024 | Gul | G | -- | 1509m | J Ortiz | 53.52 | 9- 12 | 166/10 | 10 | 15.05 | Set 53.52 | ||||||||||||
16-03-2024 | Gul | G | -- | 1609m | J Alvarado | 53.52 | 6- 7 | 35/2 | 6 | 26.55 | Dilger (IRE) 53.52 | ||||||||||||
13-04-2024 | Gul | G | -- | 1710m | J Bravo | 53.52 | 10- 12 | 57/2 | 12 | 24.05 | Time Song 53.52 | ||||||||||||
27-05-2024 | Pim | P | -- | 1609m | V Carrasco | 53.52 | 7- 11 | 84/10 | 1 | 0.25 | Bandoola 53.52 | ||||||||||||
25-06-2024 | PRX | P | -- | 1609m | V Carrasco | 53.07 | 10- 10 | 368/10 | 6 | 6.00 | Retweet 55.34 | ||||||||||||
22-07-2024 | PID | P | -- | 1609m | V Carrasco | 53.52 | 5- 8 | 92/10 | 6 | 4.75 | Uncle Kenny 53.52 | ||||||||||||
29-01-2025 | Gul | G | -- | 1609m | J Alvarado | 55.34 | 9- 10 | 193/10 | 5 | 8.25 | O Captain 55.34 | ||||||||||||
06-03-2025 | Gul | G | -- | 1609m | R Maragh | 56.7 | 8- 8 | 51/10 | 4 | 5.75 | River of Time 53.52 | ||||||||||||
06-04-2025 | Gul | G | -- | 1710m | R Maragh | 56.7 | 3- 8 | 118/10 | 2 | 2.75 | Old Flag (IRE) 56.7 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
1-1-20
4 B c
56.7
JOCKEY
TRAINER
BRED BY
OWNERS
S Camacho, Jr
A W Dobber
Khalid Mishref Alkahtani 4YO.
ARNOUD W. DOBBER
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-08-2024 | Gul | G | -- | 1609m | C Lugo | 54.43 | 6- 8 | 674/10 | 7 | 12.25 | Zozan 56.7 | ||||||||||||
29-11-2024 | Tam | T | -- | 1609m | S Leon | 53.52 | 5- 10 | 731/10 | 7 | 7.00 | Max's Map 53.52 | ||||||||||||
18-12-2024 | Tam | T | -- | 1609m | S Leon | 53.52 | 1- 10 | 426/10 | 4 | 6.00 | Peace Not War 53.52 | ||||||||||||
17-01-2025 | Tam | T | -- | 1609m | S Leon | 53.98 | 6- 10 | 111/2 | 8 | 6.15 | Poker Joker 54.88 | ||||||||||||
02-02-2025 | Tam | T | -- | 1810m | M Meneses | 53.98 | 10- 12 | 566/10 | 8 | 7.85 | Escape Key 53.98 | ||||||||||||
23-02-2025 | Tam | T | -- | 1609m | S Spieth | 53.98 | 4- 12 | 903/10 | 6 | 4.75 | Bomb Cyclone 54.88 | ||||||||||||
12-03-2025 | Tam | T | -- | 1710m | M Iorio | 55.34 | 1- 10 | 177/10 | 7 | 5.05 | Ready to Reign 55.34 | ||||||||||||
22-03-2025 | Tam | T | -- | 2212m | M Iorio | 53.52 | 4- 10 | 926/10 | 9 | 7.95 | Poker Joker 54.88 | ||||||||||||
12-04-2025 | Tam | T | -- | 1710m | S Spieth | 56.25 | 8- 10 | 182/10 | 7 | 6.50 | Mission Mike 56.25 | ||||||||||||
03-05-2025 | Tam | T | -- | 1609m | W Vasquez | 56.25 | 5- 10 | 39/2 | 6 | 6.25 | Micro Brewsky 56.25 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
1-0-5
3 Ch g
53.5
JOCKEY
TRAINER
BRED BY
OWNERS
C Gil
J Engler
Sequel Stallions NY & Lakland Farm 3YO.
AVERAGE JOE RACING STABLES, LTD., CHOW DOWN STABLES, MARCHESE, ANTHONY, WHEELER, JOE AND KESSLER, JEFF
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-08-2024 | Hor | H | -- | 1609m | D Parker | 54.43 | 1- 8 | 63/10 | 1 | 0.50 | Saratoga Cruiser 54.43 | ||||||||||||
05-10-2024 | Kee | K | -- | 1710m | D Parker | 55.34 | 2- 11 | 1761/17 | 9 | 22.50 | East Avenue 55.34 | ||||||||||||
06-02-2025 | Gul | G | -- | 1710m | R Gutierrez | 54.88 | 8- 7 | 65/2 | 6 | 18.35 | Scarecrow 54.88 | ||||||||||||
08-03-2025 | Gul | G | -- | 1710m | L Panici | 54.43 | 8- 12 | 561/10 | 9 | 8.50 | I'm Due 53.52 | ||||||||||||
08-05-2025 | Gul | G | -- | 1710m | L Panici | 54.43 | 6- 7 | 401/10 | 7 | 5.85 | Big Boy Jak 53.98 |
Gross Stake: R26 500 1st R16 695 2nd R5 300 3rd R2 650 4th R1 855 5th R
Preview:
Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4. TELEVISION: Races 1-10 RACING 240 (ch 240 DStv); Races 1-10 GALLOP TV (in TABs, FTA tv & live stream www.galloptv.co.za)
Betting Forecast: 3-1 MUSTANG BAY; 4-1 MOHAWK RIVER; 9-2 PLEX; 5-1 TRIUNVIRATO; 6-1 FIRSTFLASHOFMOON; 8-1 FIGHTING WORDS, SHARPAZANO AND 12-1 AND UPWARDS OTHERS.
None.
RATINGS | ||
---|---|---|
TIPS | ||
---|---|---|
5 | MUSTANG BAY | |
2 | MOHAWK RIVER | |
1 | PLEX | |
4 | TRIUNVIRATO |
Runs | ||
---|---|---|
PLEX (75%), FIRSTFLASHOFMOON (67%), TRIUNVIRATO (50%), BLAZING HOT (50%), FIGHTING WORDS (30%), MUSTANG BAY (25%), MOHAWK RIVER (24%), THEO'S THUNDER (11%), SHARPAZANO (11%) |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-3-4
3 B g
53.5
JOCKEY
TRAINER
BRED BY
OWNERS
L Reyes
F Abreu
John B. Penn 3YO.
JOHN PENN
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-01-2025 | Gul | G | -- | 1408m | L Panici | 53.52 | 2- 9 | 657/10 | 8 | 33.25 | Jimmy's Dailys 53.52 | ||||||||||||
15-03-2025 | Gul | G | -- | 1308m | L Panici | 53.52 | 1- 7 | 88/10 | 3 | 8.75 | Lawler 53.52 | ||||||||||||
12-04-2025 | Gul | G | -- | 1308m | P Lopez | 53.52 | 8- 10 | 27/10 | 3 | 1.75 | Fight Til Dawn 53.52 | ||||||||||||
26-04-2025 | Gul | G | -- | 1207m | L Reyes | 53.52 | 6- 7 | 26/10 | 2 | 5.25 | Loyal Clement 53.52 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-4-17
4 Dk g
56.7
JOCKEY
TRAINER
BRED BY
OWNERS
J E Morelos
J Pinchin
Twin Creeks Farm 4YO.
JOSE PINCHIN
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-08-2024 | Gul | G | -- | 1207m | E Jaramillo | 53.52 | 9- 10 | 117/10 | 2 | 1.50 | Life Is Precious 53.52 | ||||||||||||
20-09-2024 | Gul | G | -- | 1006m | E Jaramillo | 53.98 | 1- 5 | 23/10 | 4 | 3.75 | Fregon 53.98 | ||||||||||||
04-10-2024 | Gul | G | -- | 1207m | E Jaramillo | 53.98 | 6- 8 | 82/10 | 4 | 7.00 | God's Timing 53.98 | ||||||||||||
25-10-2024 | Gul | G | -- | 1408m | E Jaramillo | 53.98 | 6- 9 | 144/10 | 7 | 18.15 | From the Clouds 50.8 | ||||||||||||
10-11-2024 | Gul | G | -- | 1006m | E Zayas | 55.34 | 7- 8 | 78/10 | 6 | 2.50 | Coercive 52.16 | ||||||||||||
05-12-2024 | Gul | G | -- | 1308m | I Ortiz, Jr | 55.34 | 2- 5 | 5/2 | 2 | 2.75 | Coldstream 56.25 | ||||||||||||
29-12-2024 | Gul | G | -- | 1207m | L Saez | 55.34 | 3- 8 | 56/10 | 2 | 5.75 | Talbingo 55.34 | ||||||||||||
22-01-2025 | Gul | G | -- | 1207m | L Saez | 55.34 | 5- 5 | 37/10 | 4 | 9.80 | Focusyn 55.34 | ||||||||||||
19-02-2025 | Gul | G | -- | 1207m | I Ortiz, Jr | 56.7 | 3- 6 | 24/10 | 2 | 0.50 | Ben's Hero 56.7 | ||||||||||||
17-04-2025 | Gul | G | -- | 1207m | L Reyes | 56.7 | 5- 9 | 37/10 | 6 | 14.00 | Grim Reaper 53.98 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-4-8
3 Dk c
53.5
JOCKEY
TRAINER
BRED BY
OWNERS
E Greenidge
A D L Cerda
Stonehedge LLC 3YO.
EDITH A. PEREZ
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-11-2024 | Gul | G | -- | 1106m | M Gonzalez | 50.35 | 5- 10 | 31/10 | 2 | 2.25 | Grand Avila 53.52 | ||||||||||||
24-11-2024 | Gul | G | -- | 1408m | L Reyes | 53.52 | 6- 8 | 15/10 | 2 | 0.10 | Kaboobie 53.52 | ||||||||||||
27-12-2024 | Gul | G | -- | 1106m | L Reyes | 53.52 | 3- 8 | 5/1 | 7 | 11.90 | Tycoon Mogul 53.52 | ||||||||||||
26-01-2025 | Gul | G | -- | 1408m | L Reyes | 53.52 | 1- 10 | 26/10 | 5 | 4.65 | Romero 53.52 | ||||||||||||
09-02-2025 | Gul | G | -- | 1609m | J Ocasio | 53.52 | 7- 8 | 77/10 | 3 | 6.50 | Song So Sweet 50.35 | ||||||||||||
07-03-2025 | Gul | G | -- | 1609m | J Ocasio | 53.52 | 2- 9 | 13/1 | 5 | 20.75 | War Commander 53.52 | ||||||||||||
28-03-2025 | Gul | G | -- | 1408m | E Greenidge | 50.35 | 1- 7 | 112/10 | 2 | 2.75 | Noble Prince 53.52 | ||||||||||||
26-04-2025 | Gul | G | -- | 1207m | E Jaramillo | 53.52 | 9- 7 | 62/10 | 5 | 11.00 | Loyal Clement 53.52 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-1-2
3 Ch c
53.5
JOCKEY
TRAINER
BRED BY
OWNERS
E Perez
R Coy
New Horizon Farm Inc 3YO.
RM18 STABLE, LLC
