Enghien
SATURDAY
02 AUGUST 2025

Conditions:

Top Jockey:

Top Trainer:

Draw:

Allowances:

Gross Stake: R566 400 1st R254 880 2nd R141 600 3rd R79 296 4th R45 312 5th R28 320

Preview:

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 3-1 LEMON FLEURY; 6-1 LITTLE DAIDOU; 10-1 LABEL DE TILLARD; 12-1 AND UPWARDS OTHERS.

COUPLED FOR WIN ONLY: (1 & 11)

RATINGS
1 LYNX ATOUT 0
2 LOVI CADENCE 0
3 LUCAS DE TOURNAI 0
4 LUCIA PERRINE 0
TIPS
9 LABEL DE TILLARD
6 LITTLE DAIDOU
7 LEMON FLEURY
3 LUCAS DE TOURNAI
Runs
LUCIA PERRINE (20%), LITTLE DAIDOU (20%).
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
LYNX ATOUT

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1-10-15

4 B c

62

JOCKEY

TRAINER

BRED BY

OWNERS

Mlle Alexiane Lepage

Th. Raffegeau

4YO.

ECURIE THIERRY RAFFEGEAU

18 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
14-03-2025 Engh E 3147 Ridd--33k 2875m P.PH. PLOQUIN 0 0- 8 5 Label De Larre 0 186.00 25.9 X
25-03-2025 Engh E 3257 Ridd--0k 2875m MLLE A. BARTHELEMY 0 0- 9 0 Lolo Du Velo 0 183.00 25.5 X
08-04-2025 Vinc V 4085 Ridd--6k 2200m D. BONNE 0 0- 11 7 Leonardo De Lou 0 121.20 22.0 X
20-06-2025 Vinc V 6206 Ridd--0k 2700m MLLE A. BARTHELEMY 0 0- 11 0 Liberty Delo 0 180.30 26.7 X
15-07-2025 Cabo C 7156 Ridd--28k 2750m MLLE ALEXIANE LEPAGE 0 0- 14 4 Ludmila Dete 0 184.90 26.9 X
2
LOVI CADENCE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

0-22-32

4 B c

63

JOCKEY

TRAINER

BRED BY

OWNERS

P.Y. Verva

G. Roig-Balaguer

4YO.

P. LEVY

14 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
06-05-2025 Vinc V 5061 Ridd--11k 2175m A. VOISIN 0 0- 10 6 Leonardo De Lou 0 120.70 22.2 X
20-06-2025 Vinc V 6206 Ridd--28k 2700m A. VOISIN 0 0- 11 5 Liberty Delo 0 180.30 26.7 X
05-07-2025 Engh E 7053 Harn--0k 2150m G. ROIG-BALAGUER 0 0- 13 0 Licar Somolli 0 127.10 23.6 X
14-07-2025 Deau D 7145 Harn--3k 2900m G. ROIG-BALAGUER 0 0- 12 7 L'Amiral Digeo 0 N.T.T. -
19-07-2025 Engh E 7193 Ridd--0k 2250m E. DE JESUS 0 0- 12 0 Livanto Kalouma 0 125.00 22.2 X
3
LUCAS DE TOURNAI

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1-12-18

4 B c

63

JOCKEY

TRAINER

BRED BY

OWNERS

P.Ph. Ploquin

J. Condette

4YO.

J. CONDETTE

11 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
31-01-2025 Vinc V 1318 Ridd--40k 2700m J. CONDETTE 0 0- 8 4 Lilius De Guez 0 180.40 26.7 X
17-02-2025 Vinc V 2172 Ridd--255k 2700m J. CONDETTE 0 0- 9 1 Lucas De Tournai 0 181.20 26.8 X
14-03-2025 Engh E 3147 Ridd--52k 2875m J. CONDETTE 0 0- 8 4 Label De Larre 0 186.00 25.9 X
03-04-2025 Mauq M 4037 Ridd--3k 2850m J. CONDETTE 0 0- 14 7 Laska Du Levant 0 183.50 25.8 X
22-07-2025 Cabo C 7223 Harn--0k 2725m J. CONDETTE 0 0- 13 0 Lady De Vandel 0 181.90 26.7 X
4
LUCIA PERRINE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2-4-15

4 B f

61

JOCKEY

TRAINER

BRED BY

OWNERS

F. Lagadeuc

J.Ph. Raffegeau

4YO.


14 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
13-05-2025 Vinc V 5131 Ridd--255k 2175m J.Y. RICART 0 0- 8 1 Lucia Perrine 0 129.30 23.8 X
20-05-2025 Vinc V 5205 Ridd--33k 2700m J.Y. RICART 0 0- 15 5 Littlelou Matidy 0 187.90 27.8 X
22-06-2025 Vinc V 6226 Ridd--0k 2850m J.Y. RICART 0 0- 17 0 L'Ecrin D'Or 0 186.80 26.2 X
05-07-2025 Engh E 7052 Ridd--0k 2875m F. LAGADEUC 0 0- 10 0 Lafolly Delo 0 185.00 25.7 X
19-07-2025 Engh E 7193 Ridd--0k 2250m F. LAGADEUC 0 0- 12 0 Livanto Kalouma 0 125.00 22.2 X
5
LOUVE ANGEL

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1-14-22

4 B f

56

JOCKEY

TRAINER

BRED BY

OWNERS

Mme L. Lucas-Fouche

N. Raimbeaux

4YO.

N. RAIMBEAUX

14 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
22-04-2025 Vinc V 4225 Ridd--33k 2700m MME L. LUCAS-FOUCHE 0 0- 13 5 Louisiane Des Vaux 0 188.70 28.0 X
20-05-2025 Vinc V 5205 Ridd--0k 2700m MME L. LUCAS-FOUCHE 0 0- 15 8 Littlelou Matidy 0 187.90 27.8 X
03-07-2025 Lisi L 7035 Ridd--0k 2725m MME L. LUCAS-FOUCHE 0 0- 14 0 Ludmila Dete 0 183.10 26.9 X
13-07-2025 Deau D 7133 Harn--3k 2900m N. RAIMBEAUX 0 0- 14 7 Lady De Neuilly 0 N.T.T. -
19-07-2025 Engh E 7193 Ridd--33k 2250m MME L. LUCAS-FOUCHE 0 0- 12 5 Livanto Kalouma 0 125.00 22.2 X
6
LITTLE DAIDOU

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3-2-12

4 B c

63

JOCKEY

TRAINER

BRED BY

OWNERS

Alexandre Bodin

Th. Duvaldestin

4YO.

ECURIE DAIDOU

5 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
20-12-2024 Vinc V 2207 Ridd--142k 2700m M. MOTTIER 0 0- 12 2 Le Best Madrik 0 181.00 26.8 X
25-01-2025 Vinc V 1253 Ridd--0k 2175m M. MOTTIER 0 0- 13 0 Lord Cath 0 126.40 23.2 X
13-05-2025 Vinc V 5134 Harn--0k 2100m G.A. POU POU 0 0- 16 0 Le Cashmaker 0 129.00 24.6 X
03-07-2025 Lisi L 7035 Ridd--0k 2725m L. OTT 0 0- 14 0 Ludmila Dete 0 183.10 26.9 X
28-07-2025 Chat C 7282 Ridd--14k 2625m L. OTT 0 0- 7 5 Kronos De Vandel 0 189.50 28.9 X
7
LEMON FLEURY

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4-3-13

4 B c

63

JOCKEY

TRAINER

BRED BY

OWNERS

M. Mottier

M. Mottier

4YO.


16 Days since last Race. 4 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
16-02-2025 Vinc V 2161 Harn--11k 2700m Y. LEBOURGEOIS 0 0- 14 6 Lobby Meslois 0 189.50 28.1 X
19-03-2025 Arge A 3195 Harn--147k 2875m Y. LEBOURGEOIS 0 0- 15 1 Lemon Fleury 0 185.50 25.8 X
04-04-2025 Vinc V 4045 Harn--0k 2700m Y. LEBOURGEOIS 0 0- 11 0 Louis Vitton Mijo 0 186.30 27.6 X
02-07-2025 Engh E 7026 Harn--0k 2875m M. COIGNARD 0 0- 13 0 Last Man 0 180.00 25.0 X
17-07-2025 Engh E 7176 Harn--0k 2875m Y. LEBOURGEOIS 0 0- 7 0 Le Gentleman 0 181.00 25.2 X
8
LEVADIA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3-6-24

4 B f

61

JOCKEY

TRAINER

BRED BY

OWNERS

A. Voisin

E.G. Blot

4YO.

PASCAL PERE

14 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-02-2025 Vinc V 2013 Ridd--0k 2700m A. VOISIN 0 0- 12 8 Lasko Des Brousses 0 188.20 27.9 X
20-05-2025 Vich V 5206 Harn--0k 2150m E.G. BLOT 0 0- 12 8 L'Atoll 0 125.10 23.3 X
04-06-2025 Lava L 6045 Harn--0k 2850m E.G. BLOT 0 0- 14 9 L'Athenia Bella 0 189.70 26.6 X
08-07-2025 Sain S 7082 Ridd--0k 2950m A. VOISIN 0 0- 11 9 Karnet De Voyage 0 184.70 25.0 X
19-07-2025 Engh E 7193 Ridd--13k 2250m A. VOISIN 0 0- 12 6 Livanto Kalouma 0 125.00 22.2 X
9
LABEL DE TILLARD

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2-4-20

4 B c

63

JOCKEY

TRAINER

BRED BY

OWNERS

R. Marty

A. Ripoll Rigo

4YO.


10 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
21-12-2024 Vinc V 2219 Harn--0k 2175m I. KROUCHI 0 0- 9 0 Lissandro 0 128.50 23.6 X
28-12-2024 Vinc V 2281 Ridd--0k 2175m A. COLLETTE 0 0- 11 0 Le Prieure 0 128.00 23.5 X
22-04-2025 Vinc V 4225 Ridd--7k 2700m B. ROCHARD 0 0- 13 7 Louisiane Des Vaux 0 188.70 28.0 X
20-05-2025 Vinc V 5205 Ridd--0k 2700m B. ROCHARD 0 0- 15 0 Littlelou Matidy 0 187.90 27.8 X
23-07-2025 Engh E 7236 Harn--0k 2875m F. GUERINEAU 0 0- 9 8 Leonardo Vici 0 184.00 25.6 X
10
LADY QUEEN

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1-15-22

4 Bl f

61

JOCKEY

TRAINER

BRED BY

OWNERS

B. Rochard

J. Vanmeerbeck

4YO.

D. HADDAD

14 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
03-05-2025 Vinc V 5037 Harn--7k 2700m J. VANMEERBECK 0 0- 12 7 Liberte De Choisel 0 188.80 28.0 X
16-05-2025 Vinc V 5164 Harn--52k 2700m F. OUVRIE 0 0- 13 4 Lumineuse De Brion 0 188.90 28.0 X
06-06-2025 Vinc V 6063 Harn--7k 2175m F. OUVRIE 0 0- 11 7 Lorelei De Reux 0 127.50 23.4 X
20-06-2025 Vinc V 6207 Harn--0k 2700m J. VANMEERBECK 0 0- 16 9 Laredo Bay 0 188.00 27.9 X
19-07-2025 Engh E 7199 Harn--7k 2875m E. RAFFIN 0 0- 16 7 Liberte Du Goutier 0 185.00 25.7 X
11
LEONCE DU CLOS

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1-10-11

4 B c

63

JOCKEY

TRAINER

BRED BY

OWNERS

A. Lamy

Th. Raffegeau

4YO.

ECURIE THIERRY RAFFEGEAU

182 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
15-10-2024 Vinc V 158 Ridd--103k 2700m MLLE A. BARTHELEMY 0 0- 11 3 Luigi D'Isigny 0 182.40 27.0 X
12-11-2024 Vinc V 1124 Ridd--59k 2700m MLLE A. BARTHELEMY 0 0- 13 4 Long Island 0 189.00 28.0 X
28-12-2024 Vinc V 2281 Ridd--37k 2175m MLLE A. BARTHELEMY 0 0- 11 5 Le Prieure 0 128.00 23.5 X
05-01-2025 Vinc V 1053 Ridd--13k 2700m MLLE A. BARTHELEMY 0 0- 11 7 Lionheart 0 189.40 28.1 X
01-02-2025 Vinc V 2013 Ridd--11k 2700m MLLE A. BARTHELEMY 0 0- 12 7 Lasko Des Brousses 0 188.20 27.9 X

Gross Stake: R651 360 1st R293 112 2nd R162 840 3rd R91 190 4th R52 109 5th R32 568

Preview:

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 1-1 MOUFFETARD; 6-1 MAESTRO DU CHOQUEL; 9-1 MIKADO GEDE; 12-1 AND UPWARDS OTHERS.

NO COUPLINGS

RATINGS
1 MAESTRO DU CHOQUEL 0
2 MAGNUS MAXIMUS 0
3 MOUFFETARD 0
4 MISTER BARRA 0
TIPS
3 MOUFFETARD
6 MAXOU DES IFS
7 MIKADO GEDE
1 MAESTRO DU CHOQUEL
Runs
MAESTRO DU CHOQUEL (80%), MIKADO GEDE (75%).
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
MAESTRO DU CHOQUEL

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1-3-5

3 B c

JOCKEY

TRAINER

BRED BY

OWNERS

F. Lagadeuc

N. Bridault

3YO.

B. BRIDAULT

23 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
23-03-2025 La c L 3236 Harn--30k 2750m N. BRIDAULT 0 0- 12 3 Milton Du Noyer 0 189.90 27.6 X
28-04-2025 Le c L 4286 Harn--30k 2825m N. BRIDAULT 0 0- 12 3 Mars Cobba 0 186.50 26.4 X
25-05-2025 Sabl S 5254 Harn--0k 2825m N. BRIDAULT 0 0- 14 0 Major De Timm 0 N.T.T. -
20-06-2025 La c L 6202 Harn--74k 2700m N. BRIDAULT 0 0- 10 2 Mouffetard 0 182.60 27.1 X
10-07-2025 Engh E 7102 Harn--223k 2150m B. ROCHARD 0 0- 10 1 Maestro Du Choquel 0 122.00 22.7 X
2
MAGNUS MAXIMUS

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1-8-10

3 Ch c

JOCKEY

TRAINER

BRED BY

OWNERS

Marco Basile

Vitale Ciotola

3YO.


31 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
16-01-2025 Vinc V 1163 Harn--9k 2175m A. PRAT 0 0- 9 6 Make Your Day 0 122.60 22.5 X
22-01-2025 Agen A 1222 Harn--67k 2575m J. CARRE 0 0- 9 2 Mina De Bassiere 0 182.20 28.3 X
31-01-2025 Toul T 1311 Harn--44k 2950m J. CARRE 0 0- 10 3 Mer Agitee 0 185.60 25.2 X
17-04-2025 Engh E 4177 Harn--115k 2875m A. ABRIVARD 0 0- 11 1 Magnus Maximus 0 185.00 25.7 X
02-07-2025 Engh E 7022 Harn--0k 2875m D. THOMAIN 0 0- 10 8 Machiavel Bourbon 0 188.00 26.2 X
3
MOUFFETARD

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3-0-4

3 B c

JOCKEY

TRAINER

BRED BY

OWNERS

G. Gelormini

S. Guarato

3YO.

J.M. TESSIER

27 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
13-04-2025 Lisi L 4131 Harn--0k 2725m A. GUARATO 0 0- 14 0 Mister Fripouille 0 183.00 26.9 X
01-05-2025 Chat C 5011 Harn--96k 2625m A. GUARATO 0 0- 9 1 Mouffetard 0 183.00 27.9 X
20-06-2025 La c L 6202 Harn--134k 2700m G. GELORMINI 0 0- 10 1 Mouffetard 0 182.60 27.1 X
06-07-2025 La c L 7064 Harn--147k 2700m G. GELORMINI 0 0- 7 1 Mouffetard 0 185.40 27.5 X
4
MISTER BARRA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2-5-9

3 Bl c

JOCKEY

TRAINER

BRED BY

OWNERS

A. Muidebled

A. Muidebled

3YO.


6 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
26-02-2025 Cagn C 2266 Harn--0k 2925m TH. BRIAND 0 0- 15 8 Mister Dairpet 0 186.90 25.6 X
07-03-2025 Cagn C 3077 Harn--7k 2925m A. MUIDEBLED 0 0- 11 7 Mac Kinley 0 182.00 24.9 X
01-05-2025 Hyè H 5012 Harn--140k 2650m A. MUIDEBLED 0 0- 7 1 Mister Barra 0 181.50 27.4 X
14-06-2025 Engh E 6141 Harn--15k 2875m A. MUIDEBLED 0 0- 9 6 Muscle Dream 0 180.00 25.0 X
27-07-2025 Bern B 7273 Harn--0k 2800m A. MUIDEBLED 0 0- 13 0 Mistral Castelle 0 N.T.T. -
5
MEA CULPA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1-9-14

3 B c

JOCKEY

TRAINER

BRED BY

OWNERS

P.Y. Verva

A. Duperche

3YO.


37 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-04-2025 Vinc V 4014 Harn--52k 2700m M. ABRIVARD 0 0- 9 4 Made In Primo 0 187.10 27.7 X
22-04-2025 Vinc V 4227 Ridd--0k 2700m J. FERRON 0 0- 10 0 Miss Des Besaces 0 185.70 27.5 X
03-06-2025 Vinc V 6032 Harn--15k 2175m M. ABRIVARD 0 0- 9 6 Magic Love 0 128.70 23.7 X
10-06-2025 Vinc V 6105 Harn--36k 2100m F. NIVARD 0 0- 11 3 Myrtille Marboula 0 122.90 23.4 X
26-06-2025 Engh E 6262 Harn--36k 2875m P.Y. VERVA 0 0- 11 3 My Destiny Queen 0 185.00 25.7 X
6
MAXOU DES IFS

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

0-10-15

3 B c

JOCKEY

TRAINER

BRED BY

OWNERS

F. Ouvrie

Alexis Prat

3YO.


6 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
18-05-2025 Nior N 5182 Harn--36k 2475m A. PRAT 0 0- 8 3 Magic Instinct 0 N.T.T. -
03-06-2025 Vinc V 6032 Harn--37k 2175m A. PRAT 0 0- 9 5 Magic Love 0 128.70 23.7 X
24-06-2025 Vinc V 6242 Harn--33k 2700m F. OUVRIE 0 0- 10 5 Magic Tour 0 184.00 27.3 X
02-07-2025 Engh E 7022 Harn--52k 2875m F. OUVRIE 0 0- 10 4 Machiavel Bourbon 0 188.00 26.2 X
27-07-2025 Bern B 7273 Harn--27k 2800m A. PRAT 0 0- 13 4 Mistral Castelle 0 N.T.T. -
7
MIKADO GEDE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1-3-4

3 B c

JOCKEY

TRAINER

BRED BY

OWNERS

B. Rochard

M. Sassier

3YO.

ECURIE MARC SASSIER

35 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
09-03-2025 Chat C 3092 Harn--53k 2500m M. SASSIER 0 0- 8 2 Maharaja Atout 0 183.00 29.3 X
25-03-2025 Maur M 3251 Harn--69k 2850m A. GENDROT 0 0- 9 2 Maharaja Atout 0 185.40 26.0 X
10-06-2025 Vinc V 6107 Harn--28k 2200m GUILLAUME MARTIN 0 0- 11 5 Maestro De L'Aumoy 0 124.00 22.5 X
28-06-2025 Engh E 6283 Harn--255k 2150m B. ROCHARD 0 0- 8 1 Mikado Gede 0 124.30 23.1 X
8
MILORD D'IRAI

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1-8-16

3 B c

JOCKEY

TRAINER

BRED BY

OWNERS

Alexandre Bodin

M. Varin

3YO.


21 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
04-12-2024 Vinc V 2042 Harn--115k 2100m A. BARRIER 0 0- 15 1 Milord D'Irai 0 122.10 23.3 X
24-12-2024 Vinc V 2243 Harn--36k 2850m A. BARRIER 0 0- 13 5 Maitre Jacques 0 182.10 25.6 X
25-01-2025 Vinc V 1257 Harn--0k 2700m A. BARRIER 0 0- 12 0 Golden Gio 0 180.20 26.7 X
14-06-2025 Engh E 6141 Harn--7k 2875m J.CH. PITON 0 0- 9 7 Muscle Dream 0 180.00 25.0 X
12-07-2025 Engh E 7123 Harn--0k 2150m N. BAZIRE 0 0- 10 0 Montequillo 0 127.40 23.7 X

Gross Stake: R651 360 1st R293 112 2nd R162 840 3rd R91 190 4th R52 109 5th R32 568

Preview:

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 3-1 KATCHINA FOR CLARA; 6-1 KIDY D'EPONA; 9-1 KOUSINE MAJYC; 12-1 AND UPWARDS OTHERS.

NO COUPLINGS

RATINGS
1 KOUSINE MAJYC 0
2 ERGA OMNES PAR 0
3 ETOILE DU OZ 0
4 KENJI D'AUBERVILLE 0
TIPS
10 KILL AND KISS
11 KATCHINA FOR CLARA
1 KOUSINE MAJYC
6 KALISTA JIEL
Runs
KOUSINE MAJYC (60%), KATCHINA FOR CLARA (40%).
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
KOUSINE MAJYC

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2-1-7

5 B m

63

JOCKEY

TRAINER

BRED BY

OWNERS

M. Mottier

M. Mottier

5YO.


13 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
16-06-2024 Cher C 6163 Ridd--0k 2625m F. LAGADEUC 0 0- 11 0 Kalou De Tess 0 186.20 28.4 X
03-10-2024 Cabo C 38 Ridd--0k 2750m A. LAMY 0 0- 17 0 Kiviana 0 188.40 27.4 X
30-05-2025 Le m L 5305 Harn--108k 2675m A. LHERETE 0 0- 15 1 Kousine Majyc 0 184.90 27.6 X
08-07-2025 Cabo C 7083 Harn--147k 2750m Y. LEBOURGEOIS 0 0- 16 1 Kousine Majyc 0 183.20 26.6 X
20-07-2025 Deau D 7202 Harn--51k 2900m M. MOTTIER 0 0- 16 2 Kome Back Lady 0 N.T.T. -
2
ERGA OMNES PAR

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

0-1-7

5 B m

62

JOCKEY

TRAINER

BRED BY

OWNERS

Mlle Alexiane Lepage

Vitale Ciotola

5YO.


43 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
28-03-2025 Vinc V 3281 Ridd--52k 2850m TH. DROMIGNY 0 0- 9 4 Kerida De Vivoin 0 182.10 25.6 X
09-04-2025 Reim R 4097 Harn--0k 2550m F. NIVARD 0 0- 14 0 El Dorado Bar 0 184.10 28.9 X
14-05-2025 Vinc V 5144 Harn--0k 2100m L. BAUDOUIN 0 0- 14 0 Esterel Gi 0 127.10 24.2 X
10-06-2025 Vinc V 6102 Ridd--0k 2850m MLLE E. BOUCLET 0 0- 11 0 Kentucky Ideal 0 188.60 26.5 X
20-06-2025 Vinc V 6201 Harn--0k 2850m F. OUVRIE 0 0- 14 0 Kash Quick 0 188.30 26.4 X
3
ETOILE DU OZ

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

0-5-8

5 B m

63

JOCKEY

TRAINER

BRED BY

OWNERS

P.Ph. Ploquin

Ivan Petronelli

5YO.


7 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
20-03-2025 Reim R 3202 Ridd--0k 2550m F. DESMIGNEUX 0 0- 11 0 Khartoum De La Fye 0 180.50 28.3 X
28-03-2025 Vinc V 3281 Ridd--91k 2850m F. DESMIGNEUX 0 0- 9 3 Kerida De Vivoin 0 182.10 25.6 X
14-05-2025 Vinc V 5144 Harn--0k 2100m F. DESMIGNEUX 0 0- 14 0 Esterel Gi 0 127.10 24.2 X
