Conditions: Left-handed sharp track of 1m 3f. There are nine fences per circuit and a run-in of 325 yards.
Top Jockey:
Top Trainer: D MCCAIN 351-64 (18.20%)-3, O GREENALL & J GUERRIERO 219-25 (11.40%)-24, F O'BRIEN 77-16 (20.80%)-5
Draw:
Allowances:
Gross Stake: R278 244 1st R149 363 2nd R68 730 3rd R34 365 4th R17 206 5th R8 579
Preview: Donald McCain has won this twice in recent years, with Hidalgo De L'isle successful in 2023 and back for more off the same mark, and in first-time cheekpieces. He can go well, but preference is for top-weight STREAM OF STARS. Second at Ffos Las last month and the winner of four races over hurdles, he looks the one to beat for the Twiston-Davies team. Fromheretoeternity is another to consider, with the better ground a bonus.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 15-8 STREAM OF STARS; 7-2 GOT GREY; 9-2 FROMHERETOETERNITY; 5-1 CASTEL GANDOLFO; 7-1 LIPA K; 10-1 HIDALGO DE L'ISLE
: None.
RATINGS | ||
---|---|---|
1 | STREAM OF STARS | 124 |
2 | CASTEL GANDOLFO | 117 |
3 | FROMHERETOETERNITY | 116 |
5 | GOT GREY | 114 |
TIPS | ||
---|---|---|
1 | STREAM OF STARS | |
3 | FROMHERETOETERNITY | |
4 | HIDALGO DE L'ISLE | |
Runs | ||
---|---|---|
FROMHERETOETERNITY (67%), STREAM OF STARS (64%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5-7-15
10 B g
77.5
JOCKEY
TRAINER
BRED BY
OWNERS
S Twiston-Davies
N & W Twiston-Davies
10YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-10-2024 | Fon | F | 4001465 | Hcp-C-132k | 3600m | 128 | S TWISTON-DAVIES | 71 | 0- 5 | 8-11 | 4-6 | 1 | 9.00 | Stream Of Stars 71 | 263.81 | 29.3 | X | won in canter | |||||
02-11-2024 | Asc | A | 4023186 | Hcp-B-761k | 3200m | 109 | S TWISTON-DAVIES | 75 | 0- 10 | 6-1 | 11-2 | 6 | 17.25 | Our Champ 76.5 | 218.40 | 30.9 | X | no extra last | |||||
07-12-2024 | San | S | 4052982 | Hcp-B-606k | 3200m | 98 | S TWISTON-DAVIES | 66.5 | 0- 6 | 11-1 | 12-1 | 5 | 21.25 | Knickerbockerglory 68 | 261.35 | 38.0 | X | lost position before 2 out where pushed | |||||
18-01-2025 | Tau | T | 4080146 | Hcp-B-280k | 3800m | 122 | F LAMBERT | 68 | 0- 7 | 13-2 | 17-2 | 3 | 7.00 | Aurigny Mill 73.5 | 288.70 | 32.0 | X | ridden and plugged on into modest 3rd ru | |||||
18-02-2025 | Tau | T | 4095327 | Hcp-C-184k | 3300m | 121 | F LAMBERT | 68 | 0- 6 | 9-1 | 11-1 | 4 | 5.25 | Luttrell Lad 68 | 259.20 | 32.7 | X | no extra flat | |||||
17-04-2025 | Ffl | F | 4149149 | Hcp-D-145k | 3200m | 124 | J TURNER | 75 | 0- 5 | 6-1 | 5-1 | 2 | 3.25 | Indeevar Bleu 76.5 | 232.60 | 29.8 | X | headed and not pace of winner run-in |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4-22-39
8 Gr g
75.5
JOCKEY
TRAINER
BRED BY
OWNERS
J J Burke
F O'Brien
8YO.
MR NIC BRERETON
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-06-2024 | Mar | M | 3912967 | Hcp-D-124k | 3400m | 112 | J J BURKE | 75 | 0- 5 | 3-1 | 10-3 | 3 | 8.00 | Chaos Control 72.5 | 256.50 | 32.0 | X | soon outpaced and no impression on front | |||||
20-07-2024 | Mar | M | 3945955 | Hcp-B-747k | 3400m | 127 | J J BURKE | 69.5 | 0- 17 | 10-1 | 11-1 | 1 | 0.50 | Castel Gandolfo 69.5 | 240.00 | 28.2 | X | all out | |||||
17-08-2024 | Per | P | 3968690 | Hcp-B-307k | 3200m | 117 | J J BURKE | 76.5 | 0- 12 | 11-2 | 4-1 | 6 | 5.75 | Here Comes Georgie 71 | 232.70 | 30.4 | X | kept on same pace | |||||
28-09-2024 | Mar | M | 4001434 | Hcp-B-498k | 3400m | 112 | J J BURKE | 68.5 | 0- 8 | 15-2 | 9-1 | 7 | 12.00 | Saint Riquier 67.5 | 243.07 | 31.2 | X | no impression approaching last | |||||
25-10-2024 | Che | C | 4023100 | Hcp-C-231k | 3200m | 85 | J HOGAN | 71 | 0- 10 | 25-1 | 16-1 | 9 | 27.00 | Impero 71.5 | 235.27 | 35.5 | X | pushed along and weakened before 2 out | |||||
16-04-2025 | Che | C | 4129939 | Hcp-C-245k | 3400m | 114 | FERN O'BRIEN | 66.5 | 0- 16 | 25-1 | 9 | 8.38 | King William Rufus 69.5 | 245.99 | 30.8 | X | no impression |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-4-14
8 B m
74.5
JOCKEY
TRAINER
BRED BY
OWNERS
Sean Quinlan
J Candlish
8YO.
A C O'KEEFFE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-11-2024 | Hex | H | 4033171 | Hcp-D-116k | 3200m | 114 | SEAN QUINLAN | 73 | 0- 6 | 2-1 | 1 | 18.00 | Fromheretoeternity 73 | 246.19 | 30.8 | X | not extended | ||||||
15-11-2024 | Ncs | N | 4033323 | Hcp-D-96k | 4000m | 109 | SEAN QUINLAN | 76.5 | 0- 4 | 4-7 | 8-13 | 3 | 3.50 | Starlyte 71 | 307.28 | 31.5 | X | weakened towards finish | |||||
02-12-2024 | Plu | P | 4052893 | Hcp-D-103k | 3200m | 115 | G SHEEHAN | 72.5 | 0- 11 | 4-9 | 8-13 | 2 | 0.75 | Confinentic 70 | 243.52 | 30.6 | X | no extra closing stages | |||||
11-12-2024 | Hex | H | 4053038 | Hcp-D-116k | 3200m | 116 | SEAN QUINLAN | 75.5 | 0- 6 | 4-9 | 1-2 | 1 | 2.75 | Fromheretoeternity 75.5 | 268.60 | 33.6 | X | comfortably | |||||
21-12-2024 | Hdo | H | 4062428 | Hcp-A-272k | 3800m | SEAN QUINLAN | 70 | 0- 5 | 13-2 | 6-1 | 98 | 32.50 | Holloway Queen 70 | 301.60 | 39.6 | X | 5 lengths down and no chance with winner | ||||||
28-01-2025 | Ncs | N | 4087293 | Hcp-D-96k | 3400m | 113 | SEAN QUINLAN | 76.5 | 0- 5 | 7-1 | 4 | 9.25 | Ascending Lark 74 | 258.10 | 32.5 | X | no extra |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-10-18
8 B g
73.5
JOCKEY
TRAINER
BRED BY
OWNERS
B Hughes
D Mccain
8YO.
MR T G LESLIE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-09-2024 | Wor | W | 4002872 | Hcp-C-148k | 3300m | 118 | B HUGHES | 74.5 | 0- 5 | 10-3 | 18-5 | 2 | 8.50 | Beat Box 68 | 244.10 | 31.5 | X | ridden and no impression flat | |||||
27-10-2024 | Ain | A | 4023116 | Hcp-C-249k | 3200m | 117 | B HUGHES | 71 | 0- 7 | 12-1 | 14-1 | 4 | 8.25 | Imperial Saint 71.5 | 239.88 | 31.9 | X | left modest 4th approaching the last | |||||
16-11-2024 | Wth | W | 4033293 | Hcp-C-149k | 3000m | 121 | B HUGHES | 72.5 | 0- 4 | 11-4 | 9-4 | 2 | 2.50 | Here Comes Georgie 70 | 226.60 | 30.8 | X | ridden and no impression on winner flat | |||||
14-12-2024 | Don | D | 4053086 | Hcp-C-436k | 3800m | B HUGHES | 72 | 0- 9 | 20-1 | 98 | 24.50 | The Kalooki Kid 73 | 283.30 | 35.4 | X | tailed off and no chance when fell 3 out | |||||||
19-02-2025 | Don | D | 4112397 | Hcp-D-111k | 3200m | 96 | B HUGHES | 76.5 | 0- 6 | 15-2 | 7-1 | 6 | 25.50 | Tommy Cullen 70.5 | 241.40 | 36.0 | X | well beaten 3 out | |||||
01-04-2025 | Kmp | K | 4120988 | Hcp-D-124k | 3200m | 70 | C MAGGS | 75 | 0- 6 | 10-1 | 12-1 | 6 | 36.75 | Thank You Blue 72.5 | 234.21 | 37.5 | X | weakened 2 out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-8-26
6 Gr g
73
JOCKEY
TRAINER
BRED BY
OWNERS
H Skelton
D Skelton
6YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-10-2024 | Ain | A | 4023120 | Hcp-B-429k | 4000m | 111 | H SKELTON | 68 | 0- 9 | 16-1 | 12-1 | 4 | 7.50 | Kamsinas 74.5 | 295.31 | 31.2 | X | not recover | |||||
08-02-2025 | War | W | 4087454 | Hcp-D-205k | 3200m | 98 | C J TODD | 74.5 | 0- 9 | 8-1 | 5 | 21.75 | Celtic Art 74 | 231.42 | 33.7 | X | no response | ||||||
22-02-2025 | Chp | C | 4095374 | Hcp-C-133k | 3200m | 93 | C J TODD | 72.5 | 0- 7 | 16-1 | 22-1 | 4 | 30.00 | Bucephalus 76.5 | 248.65 | 38.2 | X | tailed off | |||||
09-03-2025 | War | W | 4103822 | Hcp-D-112k | 4200m | 45 | T DURRELL | 71.5 | 0- 12 | 33-1 | 9 | 50.00 | Almuhit 67.5 | 307.90 | 40.5 | X | raced wide and always towards rear | ||||||
19-04-2025 | Hdo | H | 4129968 | Hcp-B-485k | 3200m | 114 | H SKELTON | 66.5 | 0- 7 | 5-2 | 9-4 | 2 | 0.75 | Givemefive 76.5 | 223.50 | 28.1 | X | not able to get to winner | |||||
26-04-2025 | San | S | 4138911 | Hcp-B-429k | 4000m | 107 | T DURRELL | 63.5 | 0- 10 | 18-1 | 16-1 | 6 | 8.50 | Jump Allen 72 | 292.97 | 31.2 | X | ridden and weakened from last |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5-3-19
7 B g
71
JOCKEY
TRAINER
BRED BY
OWNERS
T Wynne
O Greenall & J Guerriero
7YO.
COTTRELL, CONWAY & COTTRELL
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-06-2024 | Sth | S | 3912909 | Hcp-D-96k | 4000m | H BROOKE | 71.5 | 0- 6 | 5-6 | 6-5 | 98 | 28.50 | The Big Lense 72.5 | 336.90 | 41.0 | X | every chance when blundered badly and un | ||||||
26-07-2024 | Utt | U | 3945987 | Hcp-D-111k | 3200m | H BROOKE | 77 | 0- 7 | 4-1 | 7-2 | 98 | 41.25 | Charlie's Glance 70 | 233.45 | 38.4 | X | pulled up before last | ||||||
06-09-2024 | Ban | B | 3979846 | Hcp-C-185k | 4000m | T WYNNE | 70 | 0- 8 | 15-2 | 9-1 | 98 | 50.00 | Riskintheground 74.5 | 290.95 | 40.2 | X | in touch with leaders when brought down | ||||||
01-10-2024 | Sdg | S | 4001444 | Hcp-D-111k | 4200m | 92 | T WYNNE | 75 | 0- 7 | 7-1 | 17-2 | 5 | 35.12 | Hashtag Boum 74 | 321.89 | 38.9 | X | eased close home | |||||
20-10-2024 | Kmp | K | 4012549 | Hcp-D-134k | 3600m | 92 | T WYNNE | 73.5 | 0- 6 | 28-1 | 25-1 | 4 | 25.00 | Idy Wood 76.5 | 277.38 | 36.7 | X | no extra when not fluent 2 out | |||||
11-04-2025 | Ayr | A | 4129861 | Hcp-C-224k | 3200m | 98 | H BROOKE | 69 | 0- 12 | 28-1 | 25-1 | 6 | 17.38 | Wilful 74 | 227.61 | 32.2 | X | soon ridden and faded |
Gross Stake: R185 472 1st R99 583 2nd R45 820 3rd R22 910 4th R11 455 5th R5 704
Preview: Kenmya may prove popular with the Skelton team in such good form, but she is yet to win over hurdles and this looks a big ask. SOLDIER IN MAYO appears the McCain number one with Brian Hughes booked to ride, and the point-to-point winner may have more to offer after only three starts over timber. Gone In Sixty finished second twice last year and is another to consider on his return from a well-earned break.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 6-4 EAGLES GOLD; 11-4 SOLDIER IN MAYO; 8-1 MAKE SUNSHINE, KENMYA; 10-1 INDEPENDENT JIMMY, GONE IN SIXTY; 12-1 AND UPWARDS OTHERS.
: (1 & 3).
RATINGS | ||
---|---|---|
3 | SOLDIER IN MAYO | 98 |
1 | INDEPENDENT JIMMY | 95 |
2 | EAGLES GOLD | 93 |
4 | MAKE SUNSHINE | 90 |
TIPS | ||
---|---|---|
3 | SOLDIER IN MAYO | |
6 | KENMYA | |
5 | GONE IN SIXTY | |
Runs | ||
---|---|---|
GONE IN SIXTY (67%), MAKE SUNSHINE (50%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-4-8
6 B g
76.5
JOCKEY
TRAINER
BRED BY
OWNERS
William Maggs
D Mccain
6YO.
MR IAN FURLONG
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-04-2024 | Utt | U | 3883838 | Hcp-D-99k | 3200m | 101 | P J KAVANAGH | 71.5 | 0- 13 | 80-1 | 100-1 | 7 | 16.62 | Miss Maverick 70 | 247.09 | 34.8 | X | pushed along and made no impression 3 ou | |||||
23-05-2024 | Mar | M | 3901929 | Hcp-D-96k | 3400m | 100 | T GILLARD | 71 | 0- 6 | 17-2 | 9-1 | 2 | 5.00 | Ittack Blue 74 | 252.01 | 30.8 | X | kept on one pace | |||||
23-06-2024 | Hex | H | 3923526 | Hcp-D-116k | 4000m | 98 | T GILLARD | 72 | 0- 9 | 15-2 | 11-2 | 4 | 1.25 | Pop The Question 68.5 | 313.09 | 31.6 | X | no extra closing stages | |||||
17-10-2024 | Car | C | 4012512 | Hcp-D-112k | 3400m | 86 | T GILLARD | 70.5 | 0- 10 | 22-1 | 12-1 | 4 | 18.00 | Byron Hill 74 | 265.30 | 35.5 | X | went 4th flat | |||||
15-12-2024 | Car | C | 4053101 | Hcp-E-78k | 3800m | 95 | T GILLARD | 75 | 0- 9 | 4-1 | 11-4 | 3 | 6.50 | Aire Spray 71 | 313.29 | 34.6 | X | ridden and one pace before last | |||||
24-01-2025 | Don | D | 4080207 | Hcp-E-100k | 3800m | 60 | T GILLARD | 75 | 0- 16 | 8-1 | 9-1 | 9 | 36.75 | Brockarno 72.5 | 290.40 | 39.1 | X | well held next |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-7
5 Ch g
76.5
JOCKEY
TRAINER
BRED BY
OWNERS
T Wynne
O Greenall & J Guerriero
5YO.
THE HAYDOCK PARK RACING SYNDICATE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-11-2024 | Ban | B | 4033251 | Hcp-D-112k | 3400m | 90 | H BROOKE | 70 | 0- 11 | 40-1 | 28-1 | 5 | 30.00 | Junker D'Allier 73 | 251.23 | 36.3 | X | never on terms | |||||
30-11-2024 | Don | D | 4043240 | Hcp-D-99k | 3400m | 89 | H BROOKE | 70 | 0- 9 | 15-2 | 8-1 | 4 | 20.50 | Campaign Trail 70 | 240.98 | 32.8 | X | never dangerous | |||||
20-12-2024 | Utt | U | 4062412 | Hcp-D-99k | 3200m | 93 | F GILLARD | 72 | 0- 14 | 66-1 | 50-1 | 9 | 21.00 | Give Me A Boom 72 | 250.60 | 36.3 | X | mistake and weakened 2 out | |||||
25-01-2025 | Utt | U | 4080225 | Hcp-E-77k | 3200m | 83 | BEN SMITH | 72.5 | 0- 7 | 16-1 | 18-1 | 5 | 24.50 | My Friend Sean 70 | 245.98 | 36.5 | X | weakened 2 out | |||||
05-03-2025 | Ctt | C | 4103759 | Hcp-E-100k | 3800m | 69 | H BROOKE | 76.5 | 0- 8 | 9-2 | 17-2 | 5 | 25.75 | Born In The West 75.5 | 276.85 | 34.9 | X | ridden and dropped away after 2 out | |||||
12-04-2025 | Ban | B | 4129896 | Hcp-D-124k | 4000m | BEN SMITH | 65.5 | 0- 10 | 6-1 | 11-2 | 98 | 34.81 | Gwennie May Star 72.5 | 282.17 | 35.7 | X | stumbled and fell after jumping 2 out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-3-4
5 B g
75
JOCKEY
TRAINER
BRED BY
OWNERS
B Hughes
D Mccain
5YO.
RED RUM RACING 2
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-01-2025 | Ncs | N | 4080245 | Hcp-E-58k | 3400m | 108 | B HUGHES | 72 | 0- 8 | 11-2 | 4 | 6.75 | Stride On 72 | 248.10 | 30.7 | X | no extra inside final 100 yards | ||||||
02-02-2025 | Mus | M | 4087354 | Hcp-B-245k | 3200m | 78 | B HUGHES | 71 | 0- 7 | 33-1 | 66-1 | 6 | 36.25 | Tripoli Flyer 73 | 225.27 | 35.9 | X | tailed off from 2 out | |||||
13-03-2025 | Hex | H | 4112013 | Hcp-D-112k | 3200m | 98 | T GILLARD | 72.5 | 0- 7 | 17-2 | 7-1 | 4 | 8.25 | Benmore 72.5 | 256.50 | 34.1 | X | pushed along and outpaced in 4th turning | |||||
03-04-2025 | Sdg | S | 4121008 | Hcp-D-99k | 4000m | 85 | T GILLARD | 72.5 | 0- 8 | 10-1 | 9-1 | 3 | 11.50 | Rehill Relic 72.5 | 286.78 | 31.2 | X | soon weakened |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-7-13
6 B m
75
JOCKEY
TRAINER
BRED BY
OWNERS
C Ring
R Potter
6YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-10-2024 | Wex | W | 4043457 | Hcp--129k | 3300m | 84 | D KING | 72.5 | 0- 11 | 8-1 | 14-1 | 4 | 16.50 | One Big Boum 75.5 | 273.00 | 37.3 | X | modest headway closing stages | |||||
10-11-2024 | Naa | N | 4052234 | Hcp--184k | 3800m | 87 | S D GREENE | 69 | 0- 8 | 9-1 | 2 | 16.00 | Lieutenant Mayne 75.5 | 283.50 | 33.5 | X | kept on one pace in moderate 2nd | ||||||
21-11-2024 | Thu | T | 4058875 | Hcp--135k | 4000m | 69 | S D GREENE | 66 | 0- 9 | 8-1 | 17-2 | 9 | 21.75 | Warm In Gorey 72 | 307.10 | 35.8 | X | weakened | |||||
12-03-2025 | Hun | H | 4112008 | Hcp-E-119k | 4000m | 66 | F MITCHELL | 69.5 | 0- 7 | 25-1 | 28-1 | 4 | 25.12 | Imperial Jade 75 | 300.37 | 35.8 | X | soon well behind | |||||
26-03-2025 | Hfo | H | 4120911 | Hcp-E-77k | 4000m | 90 | C PRITCHARD | 73 | 0- 8 | 12-1 | 18-1 | 3 | 5.00 | Leave Her To Me 74 | 292.65 | 30.4 | X | weakened final 110yds | |||||
08-05-2025 | Str | S | 4147148 | Hcp-E-99k | 4400m | 77 | C RING | 75 | 0- 4 | 12-1 | 3 | 20.00 | Summerleaze 75 | 345.10 | 36.2 | X | tired when mistake last |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-12-25
8 B g
70
JOCKEY
TRAINER
BRED BY
OWNERS
K Woods
A Hales
8YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-06-2024 | Wor | W | 3902030 | Hcp-E-92k | 4000m | 81 | K WOODS | 69 | 0- 14 | 6-1 | 8-1 | 3 | 5.50 | What A Steal 71.5 | 317.77 | 33.1 | X | ridden and stayed on one pace flat | |||||
01-07-2024 | Wor | W | 3934848 | Hcp-E-77k | 4000m | 80 | K WOODS | 67.5 | 0- 13 | 9-2 | 7-2 | 3 | 3.25 | She Has Notions 64.5 | 293.10 | 30.0 | X | no impression on winner | |||||
28-07-2024 | Utt | U | 3976452 | Hcp-D-96k | 4000m | 82 | HARRIET TUCKER | 69 | 0- 11 | 9-2 | 11-2 | 2 | 17.00 | Tregele 72.5 | 285.12 | 32.2 | X | no chance with winner | |||||
27-08-2024 | Str | S | 3995346 | Hcp-E-95k | 4400m | 84 | K WOODS | 71 | 0- 16 | 8-1 | 6-1 | 2 | 5.00 | Bravewhenineedtobe 70.5 | 314.07 | 29.6 | X | kept on run-in but no match for winner | |||||
24-09-2024 | Fon | F | 4021385 | Hcp-E-77k | 5200m | 72 | HARRIET TUCKER | 66 | 0- 11 | 11-2 | 5-1 | 7 | 19.06 | No Way Pedro 74 | 403.06 | 35.5 | X | faded approaching last | |||||
23-10-2024 | Sth | S | 4040393 | Hcp-E-81k | 4000m | 46 | B CARVER | 67.5 | 0- 11 | 9-1 | 11-1 | 7 | 34.31 | Queens Venture 73.5 | 302.70 | 38.2 | X | always towards rear |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5-2-17
5 B m
69.5
JOCKEY
TRAINER
BRED BY
OWNERS
H Skelton
D Skelton
5YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-08-2023 | Lat | L | 3724180 | Hcp--124k | 2000m | 67 | V SEGUY | 58.5 | 2- 11 | 13-8 | 1 | 0.50 | Kenmya 58.5 | 125.25 | 25.1 | X | |||||||
01-11-2024 | Utt | U | 4048429 | Hcp-D-98k | 3200m | T DURRELL | 71 | 0- 10 | 12-1 | 16-1 | 9 | 50.00 | Railway Bell 72.5 | 240.85 | 41.6 | X | never involved | ||||||
22-11-2024 | Asc | A | 4043095 | Hcp-B-369k | 3200m | 20 | H SKELTON | 67.5 | 0- 6 | 200-1 | 250-1 | 5 | 50.00 | Celtic Dino 73 | 226.32 | 39.1 | X | tailed off | |||||
14-12-2024 | Don | D | 4053085 | Hcp-C-136k | 3800m | 28 | K WOODS | 67 | 0- 8 | 50-1 | 80-1 | 6 | 48.00 | Jax Junior 70 | 285.20 | 41.0 | X | tailed off | |||||
30-12-2024 | Tau | T | 4071517 | Hcp-D-117k | 3800m | 72 | T DURRELL | 65.5 | 0- 10 | 66-1 | 125-1 | 8 | 38.75 | U Cant Be Serious 70 | 284.98 | 38.9 | X | lost touch before 2 out | |||||
21-04-2025 | Fkn | F | 4138796 | Hcp-E-106k | 3200m | 42 | K WOODS | 71 | 0- 7 | 5-1 | 6 | 34.00 | Auntie Maggie 68 | 241.71 | 38.0 | X | tailed off from well before last |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-15-34
8 B g
68
JOCKEY
TRAINER
BRED BY
OWNERS
Sean Quinlan
Lizzie Quinlan
8YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-09-2024 | Per | P | 4002863 | Hcp-E-93k | 4800m | 62 | SEAN QUINLAN | 64.5 | 0- 10 | 7-2 | 3-1 | 6 | 21.75 | Steps Match 73.5 | 371.84 | 36.1 | X | weakened 2 out | |||||
25-09-2024 | Per | P | 4021896 | Hcp-E-100k | 4000m | 38 | SEAN QUINLAN | 68 | 0- 10 | 6-1 | 3 | 37.00 | Limerick Leader 72.5 | 310.70 | 39.8 | X | chased leaders and plugged on in remote | ||||||
